Zip lookup · CA

92861
Villa Park, California.

Villa Park, Orange County, CA · Los Angeles-Long Beach-Anaheim, CA metro · population 5,748

What it costs per month · 92861 $12,245/mo

to buy the typical home at today's mortgage rate — +$7,620 (+165%) since Jan 2020.

What the home itself did
1 year
Up $117,384 +5%
$2,215,568$2,332,953 since Sep 2025
5 years
Up $744,655 +47%
$1,588,298$2,332,953 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$2,500 $5,000 $7,500 $10,000 $12,500 2002 2006 2010 2014 2018 2022 2026 92861 $12,245 United States $1,922
$2,500 $5,000 $7,500 $10,000 $12,500 2002 2010 2018 2026
  • 92861$12,245
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 9 years.

Typical home values in zip 92861 rose 5.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Villa Park, CA — measured over the city limits, which is a different area from this zip.

Typical home value $2,332,953 as of Sep 2026
+5.3%year on year

Typical home value — 92861

Mid-tier homes, smoothed and seasonally adjusted.

$500,000 $1,000,000 $1,500,000 $2,000,000 2018 2020 2022 2024 2026 92861 $2,332,953 Los Angeles $950,020 United States $366,157
$500,000 $1,000,000 $1,500,000 $2,000,000 2018 2022 2026
  • 92861$2,332,953
  • Los Angeles$950,020
  • United States$366,157

Within 20 miles

Showing 30 of 128 zips in range — sorting picks from all 128.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.8 92867 Orange 44,726 $3,264 $1,230,768
2.4 92865 Orange 20,589 $2,890 $1,055,752
2.5 92807 Anaheim 37,296 $3,321 $1,137,050
3.0 92866 Orange 15,331 $2,900 $1,114,000
3.2 92869 Orange 36,271 $3,684 $1,197,328
3.7 92806 Anaheim 41,003 $2,779 $995,285
4.3 92868 Orange 26,380 $2,997 $896,647
4.4 92705 Santa Ana 48,781 $3,164 $1,571,185
4.8 92808 Anaheim 21,539 $3,439 $1,205,837
5.1 92870 Placentia 52,826 $2,884 $1,099,427
5.4 92886 Yorba Linda 49,704 $4,487 $1,356,231
5.5 92706 Santa Ana 37,175 $2,721 $1,022,257
5.5 92805 Anaheim 74,661 $2,864 $851,242
5.5 92701 Santa Ana 47,818 $2,676 $691,334
5.6 92780 Tustin 54,374 $2,669 $1,099,102
6.2 92782 Tustin 30,073 $3,395 $1,304,150
6.5 92887 Yorba Linda 19,725 $3,290 $1,497,068
6.5 92831 Fullerton 35,618 $2,517 $1,055,747
6.5 92802 Anaheim 43,132 $2,461 $940,266
7.3 92703 Santa Ana 62,447 $2,554 $818,104
7.3 92840 Garden Grove 54,534 $2,733 $975,459
7.4 92823 Brea 5,846 $3,562 $1,278,216
7.7 92832 Fullerton 27,298 $2,837 $889,076
7.9 92602 Irvine 28,261 $3,544 $1,946,132
7.9 92843 Garden Grove 46,414 $2,934 $967,456
8.2 92707 Santa Ana 58,695 $2,816 $831,038
8.3 92606 Irvine 23,990 $3,450 $1,422,892
8.3 92620 Irvine 61,631 $3,880 $1,622,926
8.3 92801 Anaheim 60,547 $2,579 $858,592
8.4 92835 Fullerton 26,005 $4,265 $1,298,594

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.