95686
Thornton, California.
Thornton, San Joaquin County, CA · Stockton, CA metro · population 1,171
to buy the typical home at today's mortgage rate — +$1,264 (+79%) since Jan 2020.
- 1 year
- Down $4,736 -1%
- $550,958$546,222 since Sep 2025
- 5 years
- Down $3,874 -1%
- $550,096$546,222 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 95686$2,867
- United States$1,922
At the last five years' pace, prices here aren't rising.
Typical home values in zip 95686 fell 0.9% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Thornton, CA — measured over the city limits, which is a different area from this zip.
Typical home value — 95686
Mid-tier homes, smoothed and seasonally adjusted.
- 95686$546,222
- Stockton$519,775
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 6.3 | 95690 | Walnut Grove | 2,431 | — | $539,100 |
| 6.6 | 95242 | Lodi | 28,427 | $2,529 | $565,100 |
| 6.9 | 95641 | Isleton | 2,214 | — | $398,674 |
| 9.0 | 95615 | Courtland | 918 | — | $591,418 |
| 9.6 | 95258 | Woodbridge | 4,144 | — | $584,501 |
| 10.6 | 95757 | Elk Grove | 56,764 | $2,966 | $684,898 |
| 11.8 | 95219 | Stockton | 31,713 | $2,136 | $540,731 |
| 12.3 | 95209 | Stockton | 47,409 | $2,247 | $478,124 |
| 13.6 | 95220 | Acampo | 7,931 | — | $788,205 |
| 13.6 | 95632 | Galt | 32,493 | $2,443 | $528,312 |
| 14.0 | 94511 | Bethel Island | 1,864 | — | $626,543 |
| 14.5 | 94571 | Rio Vista | 10,974 | $2,450 | $451,356 |
| 14.5 | 95612 | Clarksburg | 1,865 | — | $793,909 |
| 15.0 | 95210 | Stockton | 41,549 | $2,275 | $388,712 |
| 15.6 | 95207 | Stockton | 52,414 | $1,907 | $400,645 |
| 16.6 | 95758 | Elk Grove | 65,725 | $2,521 | $567,194 |
| 17.1 | 95212 | Stockton | 28,437 | $2,373 | $541,557 |
| 17.2 | 95832 | Sacramento | 12,850 | $2,400 | $416,596 |
| 17.5 | 95204 | Stockton | 31,035 | $1,910 | $376,598 |
| 17.7 | 94561 | Oakley | 46,368 | $3,294 | $653,759 |
| 18.2 | 95240 | Lodi | 50,517 | $2,071 | $461,273 |
| 18.4 | 95237 | Lockeford | 3,639 | — | $518,456 |
| 18.5 | 95203 | Stockton | 15,930 | $1,459 | $335,924 |
| 19.2 | 95202 | Stockton | 7,066 | $1,273 | $333,431 |
| 19.3 | 95624 | Elk Grove | 67,630 | $2,720 | $626,728 |
| 19.8 | 95823 | Sacramento | 83,607 | $2,069 | $421,389 |
| 19.9 | 95205 | Stockton | 39,608 | $1,822 | $320,781 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.