01033
Granby, Massachusetts.
Granby, Hampshire County, MA · Springfield, MA metro · population 6,080
to buy the typical home at today's mortgage rate — +$1,125 (+114%) since Jan 2020.
- 1 year
- Up $5,805 +1%
- $397,111$402,917 since Sep 2025
- 5 years
- Up $84,412 +27%
- $318,504$402,917 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01033$2,115
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 15 years.
Typical home values in zip 01033 rose 1.5% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Granby, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01033
Mid-tier homes, smoothed and seasonally adjusted.
- 01033$402,917
- Springfield$372,394
- United States$366,157
Within 20 miles
Showing 30 of 60 zips in range — sorting picks from all 60.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.9 | 01075 | South Hadley | 17,754 | $1,753 | $383,821 |
| 4.8 | 01022 | Chicopee | 1,844 | — | $237,180 |
| 5.3 | 01056 | Ludlow | 20,904 | — | $372,618 |
| 5.5 | 01007 | Belchertown | 15,419 | — | $474,496 |
| 6.6 | 01020 | Chicopee | 30,167 | $1,696 | $329,386 |
| 7.4 | 01035 | Hadley | 5,306 | $4,995 | $523,848 |
| 7.5 | 01151 | Indian Orchard | 9,606 | — | $291,461 |
| 7.8 | 01060 | Northampton | 16,492 | $2,355 | $496,871 |
| 7.8 | 01040 | Holyoke | 37,813 | $1,663 | $330,811 |
| 8.2 | 01002 | Amherst | 26,370 | $2,957 | $535,584 |
| 8.7 | 01013 | Chicopee | 23,284 | $1,678 | $317,977 |
| 8.9 | 01080 | Three Rivers | 2,454 | — | $315,147 |
| 9.4 | 01104 | Springfield | 23,209 | — | $289,243 |
| 9.4 | 01119 | Springfield | 13,616 | — | $312,654 |
| 9.7 | 01129 | Springfield | 5,672 | — | $320,937 |
| 9.9 | 01095 | Wilbraham | 14,618 | — | $480,854 |
| 10.0 | 01038 | Hatfield | 2,491 | — | $498,776 |
| 10.1 | 01109 | Springfield | 31,124 | $2,091 | $279,488 |
| 10.5 | 01062 | Florence | 9,816 | — | $497,851 |
| 11.0 | 01107 | Springfield | 12,009 | — | $314,136 |
| 11.3 | 01069 | Palmer | 8,821 | — | $342,106 |
| 11.5 | 01128 | Springfield | 2,896 | — | $337,604 |
| 11.5 | 01118 | Springfield | 14,839 | — | $322,542 |
| 11.7 | 01103 | Springfield | 2,477 | $1,527 | $132,920 |
| 11.8 | 01105 | Springfield | 11,843 | $1,500 | $262,716 |
| 11.9 | 01082 | Ware | 10,392 | $1,750 | $355,265 |
| 12.0 | 01089 | West Springfield | 28,772 | $1,684 | $361,851 |
| 12.2 | 01073 | Southampton | 6,230 | — | $498,798 |
| 12.3 | 01053 | Leeds | 2,304 | — | $461,728 |
| 12.5 | 01027 | Easthampton | 17,716 | $2,206 | $436,610 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.