01223
Becket, Massachusetts.
Becket, Berkshire County, MA · Pittsfield, MA metro · population 2,495
to buy the typical home at today's mortgage rate — +$1,258 (+151%) since Jan 2020.
- 1 year
- Up $7,507 +2%
- $391,080$398,587 since Sep 2025
- 5 years
- Up $101,487 +34%
- $297,100$398,587 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01223$2,092
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 01223 rose 1.9% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Becket, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01223
Mid-tier homes, smoothed and seasonally adjusted.
- 01223$398,587
- Pittsfield$389,980
- United States$366,157
Within 20 miles
Showing 30 of 35 zips in range — sorting picks from all 35.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.1 | 01243 | Middlefield | 173 | — | $344,499 |
| 6.5 | 01238 | Lee | 5,944 | $1,850 | $427,322 |
| 6.9 | 01011 | Chester | 1,175 | — | $308,033 |
| 7.0 | 01264 | Tyringham | 188 | — | $671,129 |
| 7.2 | 01253 | Otis | 936 | — | $533,467 |
| 8.4 | 01235 | Hinsdale | 2,489 | — | $367,743 |
| 9.6 | 01240 | Lenox | 5,111 | — | $604,782 |
| 9.8 | 01098 | Worthington | 979 | — | $409,498 |
| 10.3 | 01245 | Monterey | 692 | — | $716,799 |
| 11.3 | 01262 | Stockbridge | 1,778 | — | $779,281 |
| 11.4 | 01008 | Blandford | 1,327 | — | $370,244 |
| 11.5 | 01050 | Huntington | 2,529 | — | $357,809 |
| 12.0 | 01226 | Dalton | 6,256 | — | $347,639 |
| 13.7 | 01201 | Pittsfield | 44,848 | $1,545 | $309,307 |
| 13.8 | 01012 | Chesterfield | 397 | — | $395,300 |
| 14.1 | 01026 | Cummington | 1,014 | — | $386,110 |
| 14.2 | 01270 | Windsor | 1,036 | — | $354,399 |
| 14.2 | 01255 | Sandisfield | 994 | — | $463,803 |
| 14.5 | 01254 | Richmond | 1,036 | — | $626,519 |
| 14.7 | 01236 | Housatonic | 1,458 | — | $626,665 |
| 15.3 | 01266 | West Stockbridge | 1,000 | — | $724,329 |
| 15.3 | 01230 | Great Barrington | 8,826 | $3,522 | $639,685 |
| 16.1 | 01071 | Russell | 1,054 | — | $346,119 |
| 16.9 | 01070 | Plainfield | 575 | — | $324,348 |
| 17.3 | 01032 | Goshen | 509 | — | $384,710 |
| 17.4 | 01034 | Granville | 2,332 | — | $425,387 |
| 17.7 | 01225 | Cheshire | 3,216 | — | $359,634 |
| 17.8 | 01259 | Southfield | 688 | — | $606,219 |
| 17.9 | 12029 | Canaan | 1,069 | — | $537,701 |
| 18.0 | 01096 | Williamsburg | 2,580 | — | $430,558 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.