01906
Saugus, Massachusetts.
Saugus, Essex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 28,773
to buy the typical home at today's mortgage rate — +$1,838 (+105%) since Jan 2020.
- 1 year
- Up $7,759 +1%
- $674,690$682,449 since Sep 2025
- 5 years
- Up $114,261 +20%
- $568,188$682,449 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01906$3,582
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 19 years.
Typical home values in zip 01906 rose 1.1% over the past year — in step with the nation.
Zillow also publishes an index for the city itself: Saugus, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 01906
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 01906$3,139
- Boston$2,987
- United States$1,932
Typical home value — 01906
Mid-tier homes, smoothed and seasonally adjusted.
- 01906$682,449
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 132 zips in range — sorting picks from all 132.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.1 | 01905 | Lynn | 28,221 | $2,543 | $573,725 |
| 2.5 | 02176 | Melrose | 29,650 | $3,031 | $908,178 |
| 2.6 | 01904 | Lynn | 21,003 | — | $620,773 |
| 3.4 | 01901 | Lynn | 2,419 | $2,278 | $462,131 |
| 3.5 | 02151 | Revere | 60,012 | $2,767 | $609,679 |
| 3.5 | 02148 | Malden | 65,906 | $2,926 | $666,917 |
| 3.6 | 01880 | Wakefield | 27,793 | $2,823 | $812,604 |
| 3.7 | 01902 | Lynn | 50,066 | $2,302 | $531,889 |
| 4.3 | 02180 | Stoneham | 23,355 | $3,053 | $798,100 |
| 4.7 | 01940 | Lynnfield | 13,285 | $2,961 | $1,076,799 |
| 4.8 | 02149 | Everett | 50,045 | $2,805 | $619,861 |
| 4.9 | 01960 | Peabody | 54,474 | $2,836 | $692,854 |
| 5.2 | 02150 | Chelsea | 39,908 | $2,630 | $518,875 |
| 5.2 | 01908 | Nahant | 3,325 | — | $962,187 |
| 5.4 | 01907 | Swampscott | 15,277 | $3,536 | $816,177 |
| 5.8 | 02155 | Medford | 61,730 | $3,663 | $817,590 |
| 6.4 | 01970 | Salem | 44,738 | $2,683 | $601,599 |
| 6.5 | 01867 | Reading | 25,612 | $2,888 | $909,490 |
| 6.6 | 02152 | Winthrop | 18,759 | $2,725 | $676,160 |
| 6.6 | 02145 | Somerville | 27,495 | $3,238 | $815,825 |
| 6.6 | 02128 | East Boston | 43,345 | $3,111 | $649,765 |
| 6.7 | 02129 | Charlestown | 20,032 | $3,500 | $1,006,856 |
| 6.9 | 01890 | Winchester | 23,406 | $3,246 | $1,532,323 |
| 7.3 | 02144 | Somerville | 25,448 | $4,065 | $1,027,861 |
| 7.3 | 01801 | Woburn | 41,939 | $2,841 | $753,249 |
| 7.4 | 02143 | Somerville | 25,513 | $3,176 | $932,476 |
| 7.5 | 02109 | Boston | 3,612 | $3,757 | $951,157 |
| 7.5 | 02113 | Boston | 6,385 | $2,868 | $722,502 |
| 7.7 | 02141 | Cambridge | 14,517 | $3,650 | $899,595 |
| 7.8 | 02114 | Boston | 14,418 | $3,670 | $732,619 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.