02465
Newton, Massachusetts.
Newton, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 11,697
to buy the typical home at today's mortgage rate — +$3,624 (+104%) since Jan 2020.
- 1 year
- Up $15,407 +1%
- $1,338,054$1,353,462 since Sep 2025
- 5 years
- Up $278,119 +26%
- $1,075,343$1,353,462 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 02465$7,104
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 15 years.
Typical home values in zip 02465 rose 1.2% over the past year — in step with the nation.
Zillow also publishes an index for the city itself: Newton, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 02465
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 02465$3,155
- Boston$2,987
- United States$1,932
Typical home value — 02465
Mid-tier homes, smoothed and seasonally adjusted.
- 02465$1,353,462
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 143 zips in range — sorting picks from all 143.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 0.9 | 02460 | Newtonville | 10,099 | $3,379 | $1,344,401 |
| 1.1 | 02466 | Auburndale | 8,679 | $3,636 | $1,372,997 |
| 1.5 | 02468 | Waban | 5,773 | — | $2,097,651 |
| 1.5 | 02453 | Waltham | 31,591 | $2,806 | $795,058 |
| 2.0 | 02462 | Newton Lower Falls | 1,470 | — | $1,295,580 |
| 2.0 | 02458 | Newton | 13,050 | $2,954 | $1,232,418 |
| 2.4 | 02461 | Newton Highlands | 6,975 | $4,254 | $1,475,376 |
| 2.6 | 02464 | Newton Upper Falls | 3,833 | $3,100 | $925,130 |
| 2.9 | 02472 | Watertown | 35,620 | $3,101 | $810,489 |
| 3.0 | 02459 | Newton Center | 18,449 | $4,115 | $1,791,267 |
| 3.1 | 02452 | Waltham | 15,808 | $2,781 | $849,257 |
| 3.5 | 02494 | Needham Heights | 11,035 | $3,339 | $1,340,124 |
| 3.7 | 02135 | Brighton | 43,149 | $2,914 | $621,581 |
| 3.7 | 02451 | Waltham | 17,393 | $3,271 | $794,545 |
| 3.8 | 02481 | Wellesley Hills | 17,415 | $3,981 | $2,187,412 |
| 3.8 | 02493 | Weston | 11,579 | $5,450 | $2,233,515 |
| 4.0 | 02478 | Belmont | 27,175 | $3,059 | $1,421,483 |
| 4.0 | 02467 | Chestnut Hill | 23,001 | $3,731 | $1,182,233 |
| 5.0 | 02134 | Allston | 17,667 | $2,934 | $733,753 |
| 5.0 | 02445 | Brookline | 22,560 | $3,439 | $1,205,297 |
| 5.1 | 02138 | Cambridge | 38,509 | $3,205 | $1,133,659 |
| 5.2 | 02492 | Needham | 21,424 | $4,269 | $1,640,933 |
| 5.3 | 02476 | Arlington | 17,708 | $3,132 | $1,078,713 |
| 5.3 | 02482 | Wellesley | 11,051 | $4,432 | $1,813,470 |
| 5.4 | 02446 | Brookline | 31,310 | $3,518 | $1,049,662 |
| 5.6 | 02140 | Cambridge | 21,204 | $3,360 | $1,066,152 |
| 5.9 | 02132 | West Roxbury | 26,444 | $2,830 | $792,121 |
| 6.1 | 02474 | Arlington | 28,642 | $2,676 | $1,044,447 |
| 6.1 | 02421 | Lexington | 18,080 | $3,253 | $1,593,298 |
| 6.3 | 02215 | Boston | 24,581 | $3,203 | $697,438 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.