15722
Carrolltown, Pennsylvania.
Carrolltown, Cambria County, PA · Johnstown, PA metro · population 2,358
to buy the typical home at today's mortgage rate — +$162 (+33%) since Jan 2020.
- 1 year
- Up $5,575 +5%
- $120,068$125,642 since Sep 2025
- 5 years
- Down $29,110 -19%
- $154,753$125,642 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 15722$659
- United States$1,922
At the last five years' pace, prices here aren't rising.
Typical home values in zip 15722 rose 4.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Carrolltown, PA — measured over the city limits, which is a different area from this zip.
Typical home value — 15722
Mid-tier homes, smoothed and seasonally adjusted.
- 15722$125,642
- Johnstown$124,303
- United States$366,157
Within 20 miles
Showing 30 of 35 zips in range — sorting picks from all 35.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.9 | 16646 | Hastings | 2,185 | — | $129,877 |
| 6.0 | 15931 | Ebensburg | 8,919 | — | $218,547 |
| 6.2 | 15714 | Northern Cambria | 5,205 | — | $93,215 |
| 6.6 | 16668 | Patton | 3,507 | — | $141,801 |
| 9.9 | 15957 | Strongstown | 262 | — | $150,538 |
| 10.2 | 16641 | Gallitzin | 2,348 | — | $127,786 |
| 10.3 | 15943 | Nanty Glo | 3,925 | — | $96,330 |
| 10.6 | 15724 | Cherry Tree | 2,049 | — | $135,633 |
| 11.0 | 16613 | Ashville | 1,647 | — | $163,768 |
| 11.0 | 16640 | Flinton | 1,077 | — | $96,502 |
| 11.1 | 16692 | Westover | 923 | — | $115,830 |
| 12.1 | 16630 | Cresson | 4,726 | — | $170,214 |
| 12.6 | 15729 | Commodore | 970 | — | $132,733 |
| 13.7 | 15938 | Lilly | 2,312 | — | $149,976 |
| 13.7 | 15728 | Clymer | 3,510 | — | $122,265 |
| 14.1 | 15942 | Mineral Point | 2,185 | — | $162,769 |
| 14.2 | 15765 | Penn Run | 1,469 | — | $207,360 |
| 14.5 | 15958 | Summerhill | 2,260 | — | $177,100 |
| 14.6 | 15961 | Vintondale | 875 | — | $90,045 |
| 15.2 | 15909 | Johnstown | 4,571 | — | $109,059 |
| 15.7 | 16639 | Fallentimber | 1,390 | — | $116,074 |
| 15.9 | 16627 | Coalport | 1,927 | — | $108,039 |
| 16.3 | 15946 | Portage | 6,561 | — | $139,247 |
| 16.5 | 15742 | Glen Campbell | 929 | — | $126,739 |
| 16.7 | 16656 | Irvona | 1,148 | — | $117,335 |
| 17.5 | 15956 | South Fork | 2,274 | — | $97,877 |
| 17.7 | 16635 | Duncansville | 12,003 | — | $234,888 |
| 18.7 | 15906 | Johnstown | 9,504 | $800 | $47,924 |
| 18.8 | 16601 | Altoona | 33,515 | $946 | $143,976 |
| 19.1 | 15954 | Seward | 2,279 | — | $122,068 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.