Zip lookup · PA

16692
Westover, Pennsylvania.

Westover, Clearfield County, PA · DuBois, PA metro · population 923

What it costs per month · 16692 $608/mo

to buy the typical home at today's mortgage rate — +$86 (+17%) since Feb 2023.

What the home itself did
1 year
Up $11,284 +11%
$104,546$115,830 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 16692 $608 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 16692$608
  • United States$1,922

Typical home values in zip 16692 rose 10.8% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Westover, PA — measured over the city limits, which is a different area from this zip.

Typical home value $115,830 as of Sep 2026
+10.8%year on year

Typical home value — 16692

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2023 2024 2025 2026 16692 $115,830 DuBois $144,336 United States $366,157
$100,000 $200,000 $300,000 2023 2024 2025 2026
  • 16692$115,830
  • DuBois$144,336
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.3 16646 Hastings 2,185 — $129,877
5.3 15724 Cherry Tree 2,049 — $135,633
8.5 15742 Glen Campbell 929 — $126,739
8.7 16640 Flinton 1,077 — $96,502
8.8 16656 Irvona 1,148 — $117,335
9.1 15757 Mahaffey 1,272 — $101,351
9.2 16668 Patton 3,507 — $141,801
10.1 15714 Northern Cambria 5,205 — $93,215
11.1 15729 Commodore 970 — $132,733
11.1 15722 Carrolltown 2,358 — $125,642
11.5 16627 Coalport 1,927 — $108,039
12.3 15772 Rossiter 1,556 — $148,581
14.1 15728 Clymer 3,510 — $122,265
14.6 16833 Curwensville 5,021 — $152,088
15.0 16661 Madera 944 — $97,961
15.0 15771 Rochester Mills 903 — $193,601
15.1 16639 Fallentimber 1,390 — $116,074
16.2 15759 Marion Center 2,550 — $198,588
16.4 16838 Grampian 1,821 — $130,701
16.7 16680 Smithmill 359 — $149,973
16.7 16863 Olanta 586 — $133,932
16.8 16671 Ramey 411 — $153,894
16.9 15931 Ebensburg 8,919 — $218,547
17.8 15957 Strongstown 262 — $150,538
18.3 16613 Ashville 1,647 — $163,768
18.3 15765 Penn Run 1,469 — $207,360
18.8 15848 Luthersburg 1,085 — $157,253
18.9 16651 Houtzdale 5,484 — $132,553
19.0 15767 Punxsutawney 13,918 — $128,304
19.1 16641 Gallitzin 2,348 — $127,786

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.