19731
Port Penn, Delaware.
Port Penn, New Castle County, DE · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 655
to buy the typical home at today's mortgage rate — +$780 (+103%) since Jan 2020.
- 1 year
- Up $4,097 +1%
- $288,461$292,558 since Sep 2025
- 5 years
- Up $59,792 +26%
- $232,766$292,558 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 19731$1,536
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 15 years.
Typical home values in zip 19731 rose 1.4% over the past year — faster than the nation's +1.2%.
Typical home value — 19731
Mid-tier homes, smoothed and seasonally adjusted.
- 19731$292,558
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 39 zips in range — sorting picks from all 39.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.2 | 19706 | Delaware City | 2,038 | — | $293,618 |
| 4.5 | 19733 | Saint Georges | 186 | — | $309,746 |
| 4.9 | 19709 | Middletown | 53,234 | $2,755 | $535,757 |
| 5.2 | 19730 | Odessa | 425 | — | $404,810 |
| 7.5 | 19701 | Bear | 42,984 | $2,419 | $418,810 |
| 9.0 | 08079 | Salem | 10,762 | $1,650 | $234,836 |
| 9.2 | 08070 | Pennsville | 12,511 | — | $277,479 |
| 9.2 | 19734 | Townsend | 14,214 | — | $486,180 |
| 9.3 | 19720 | New Castle | 62,392 | $1,687 | $276,574 |
| 10.4 | 19702 | Newark | 55,683 | $2,022 | $350,587 |
| 12.6 | 19713 | Newark | 30,747 | $2,037 | $316,354 |
| 13.1 | 08001 | Alloway | 854 | — | $300,108 |
| 13.1 | 21912 | Warwick | 1,536 | — | $579,185 |
| 13.4 | 21915 | Chesapeake City | 2,471 | — | $411,372 |
| 14.3 | 19804 | Wilmington | 18,779 | $1,837 | $276,255 |
| 14.6 | 08323 | Greenwich | 731 | — | $280,270 |
| 15.0 | 19977 | Smyrna | 27,704 | — | $397,181 |
| 15.3 | 19801 | Wilmington | 16,327 | $1,809 | $178,383 |
| 15.4 | 08069 | Penns Grove | 13,413 | $1,950 | $243,789 |
| 16.0 | 19711 | Newark | 49,432 | $2,028 | $424,206 |
| 16.1 | 21921 | Elkton | 45,527 | $1,904 | $373,205 |
| 16.2 | 19808 | Wilmington | 39,082 | $2,204 | $368,586 |
| 16.2 | 21913 | Cecilton | 820 | — | $304,906 |
| 16.2 | 21920 | Elk Mills | 1,413 | — | $276,463 |
| 16.2 | 19805 | Wilmington | 41,402 | $1,554 | $216,108 |
| 16.3 | 08353 | Shiloh | 228 | — | $248,708 |
| 16.7 | 08098 | Woodstown | 9,680 | — | $401,543 |
| 17.4 | 19802 | Wilmington | 26,051 | $1,656 | $198,687 |
| 17.5 | 21635 | Galena | 2,085 | — | $419,292 |
| 17.5 | 19806 | Wilmington | 9,777 | $1,884 | $361,456 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.