19973
Seaford, Delaware.
Seaford, Sussex County, DE · Salisbury, MD-DE metro · population 26,834
to buy the typical home at today's mortgage rate — +$865 (+110%) since Jan 2020.
- 1 year
- Up $6,007 +2%
- $308,418$314,424 since Sep 2025
- 5 years
- Up $41,887 +15%
- $272,537$314,424 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 19973$1,650
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 24 years.
Typical home values in zip 19973 rose 1.9% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Sussex County, DE 93% · Dorchester County, MD 7%
Zillow also publishes an index for the city itself: Seaford, DE — measured over the city limits, which is a different area from this zip.
Typical home value — 19973
Mid-tier homes, smoothed and seasonally adjusted.
- 19973$314,424
- Salisbury$423,968
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.5 | 19931 | Bethel | 375 | — | $317,382 |
| 7.2 | 19933 | Bridgeville | 10,597 | $3,032 | $365,908 |
| 7.6 | 19956 | Laurel | 16,327 | — | $314,208 |
| 8.8 | 21861 | Sharptown | 920 | — | $220,423 |
| 10.2 | 21632 | Federalsburg | 6,436 | — | $241,528 |
| 10.3 | 21659 | Rhodesdale | 1,601 | — | $304,963 |
| 11.3 | 19940 | Delmar | 7,540 | — | $339,200 |
| 12.5 | 19947 | Georgetown | 20,760 | — | $371,598 |
| 12.9 | 19950 | Greenwood | 7,918 | — | $379,125 |
| 13.3 | 21643 | Hurlock | 5,392 | — | $274,209 |
| 14.0 | 21875 | Delmar | 7,646 | $1,312 | $294,578 |
| 14.3 | 21837 | Mardela Springs | 2,891 | — | $290,828 |
| 15.5 | 19941 | Ellendale | 3,435 | — | $361,610 |
| 17.0 | 21830 | Hebron | 5,200 | — | $316,752 |
| 17.5 | 21801 | Salisbury | 30,088 | $1,647 | $287,576 |
| 17.5 | 21664 | Secretary | 635 | — | $236,562 |
| 17.6 | 21631 | East New Market | 2,429 | — | $332,471 |
| 17.8 | 21655 | Preston | 5,053 | — | $334,266 |
| 18.8 | 19960 | Lincoln | 6,774 | — | $357,356 |
| 18.8 | 19966 | Millsboro | 35,884 | $2,243 | $397,789 |
| 19.1 | 21629 | Denton | 10,252 | — | $358,239 |
| 19.1 | 19954 | Houston | 1,427 | — | $346,252 |
| 19.5 | 19952 | Harrington | 10,908 | — | $344,683 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.