Zip lookup · MD

21650
Massey, Maryland.

Massey, Kent County, MD · population 265

What it costs per month · 21650 $2,001/mo

to buy the typical home at today's mortgage rate — +$759 (+61%) since Feb 2022.

What the home itself did
1 year
Up $30,611 +9%
$350,538$381,149 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 21650 $2,001 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 21650$2,001
  • United States$1,922

Typical home values in zip 21650 rose 8.7% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Massey, MD — measured over the city limits, which is a different area from this zip.

Typical home value $381,149 as of Sep 2026
+8.7%year on year

Typical home value — 21650

Mid-tier homes, smoothed and seasonally adjusted.

$320,000 $340,000 $360,000 $380,000 2022 2023 2024 2025 2026 21650 $381,149 United States $366,157
$320,000 $340,000 $360,000 $380,000 2022 2024 2026
  • 21650$381,149
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.5 21635 Galena 2,085 — $419,292
4.6 21651 Millington 2,290 — $349,020
7.0 19938 Clayton 9,561 — $426,690
7.5 21913 Cecilton 820 — $304,906
7.8 21912 Warwick 1,536 — $579,185
8.1 21628 Crumpton 248 — $325,385
8.3 21645 Kennedyville 959 — $542,033
8.8 21668 Sudlersville 2,011 — $405,698
9.7 19734 Townsend 14,214 — $486,180
10.0 21919 Earleville 3,626 — $377,401
12.3 21649 Marydel 1,890 — $313,701
12.5 19730 Odessa 425 — $404,810
12.6 21607 Barclay 597 — $389,058
12.6 19953 Hartly 5,255 — $372,769
13.2 21915 Chesapeake City 2,471 — $411,372
13.2 21667 Still Pond 291 — $300,567
13.8 19977 Smyrna 27,704 — $397,181
13.9 19709 Middletown 53,234 $2,755 $535,757
14.4 21610 Betterton 391 — $319,243
14.9 19904 Dover 38,818 $1,674 $344,867
15.7 21623 Church Hill 2,669 — $449,568
15.7 19964 Marydel 1,418 — $376,088
15.8 21678 Worton 1,658 — $373,929
16.7 21620 Chestertown 13,810 — $389,073
16.8 21640 Henderson 1,163 — $396,056
17.7 19731 Port Penn 655 — $292,558
18.6 19934 Camden Wyoming 14,061 $2,017 $387,026
19.0 19733 Saint Georges 186 — $309,746
19.6 19701 Bear 42,984 $2,419 $418,810
19.8 21636 Goldsboro 1,097 — $333,794

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.