33498
Boca Raton, Florida.
Boca Raton, Palm Beach County, FL · Miami-Fort Lauderdale-Pompano Beach, FL metro · population 16,853
to buy the typical home at today's mortgage rate — +$2,591 (+159%) since Jan 2020.
- 1 year
- Up $50,765 +7%
- $754,035$804,800 since Sep 2025
- 5 years
- Up $232,285 +41%
- $572,515$804,800 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 33498$4,224
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 33498 rose 6.7% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Boca Raton, FL — measured over the city limits, which is a different area from this zip.
Asking rent — 33498
Against the Miami-Fort Lauderdale-Pompano Beach, FL metro and the national benchmark.
- 33498$4,983
- Miami$2,654
- United States$1,932
Typical home value — 33498
Mid-tier homes, smoothed and seasonally adjusted.
- 33498$804,800
- Miami$476,815
- United States$366,157
Within 20 miles
Showing 30 of 59 zips in range — sorting picks from all 59.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.1 | 33428 | Boca Raton | 47,588 | $2,742 | $495,424 |
| 3.3 | 33434 | Boca Raton | 21,686 | $2,417 | $263,152 |
| 3.7 | 33496 | Boca Raton | 26,579 | $3,368 | $1,067,365 |
| 4.7 | 33446 | Delray Beach | 28,431 | $2,630 | $342,289 |
| 5.0 | 33433 | Boca Raton | 47,005 | $2,586 | $466,581 |
| 6.1 | 33067 | Pompano Beach | 27,188 | $2,326 | $750,996 |
| 6.3 | 33076 | Pompano Beach | 44,922 | $4,436 | $876,363 |
| 6.7 | 33484 | Delray Beach | 26,208 | $2,700 | $201,480 |
| 7.1 | 33073 | Pompano Beach | 33,838 | $2,493 | $521,448 |
| 7.3 | 33486 | Boca Raton | 23,232 | $3,007 | $762,342 |
| 7.3 | 33431 | Boca Raton | 24,608 | $3,102 | $646,501 |
| 7.5 | 33442 | Deerfield Beach | 31,296 | $2,565 | $183,497 |
| 7.7 | 33473 | Boynton Beach | 11,825 | $5,850 | $986,318 |
| 8.0 | 33487 | Boca Raton | 20,717 | $3,496 | $686,700 |
| 8.1 | 33445 | Delray Beach | 33,122 | $2,760 | $305,363 |
| 8.8 | 33065 | Coral Springs | 58,916 | $2,248 | $333,888 |
| 9.1 | 33432 | Boca Raton | 21,834 | $3,287 | $1,072,947 |
| 9.2 | 33437 | Boynton Beach | 37,229 | $2,507 | $434,126 |
| 9.5 | 33441 | Deerfield Beach | 30,153 | $2,614 | $392,770 |
| 9.7 | 33444 | Delray Beach | 22,737 | $2,981 | $530,267 |
| 10.0 | 33063 | Pompano Beach | 55,466 | $2,095 | $289,446 |
| 10.1 | 33066 | Pompano Beach | 16,719 | $2,620 | $197,471 |
| 10.2 | 33472 | Boynton Beach | 18,885 | $3,588 | $460,741 |
| 10.4 | 33064 | Pompano Beach | 64,563 | $2,156 | $361,279 |
| 10.7 | 33483 | Delray Beach | 12,669 | $3,408 | $1,040,371 |
| 10.8 | 33071 | Coral Springs | 42,255 | $2,251 | $589,162 |
| 11.3 | 33436 | Boynton Beach | 48,743 | $2,221 | $413,432 |
| 11.7 | 33069 | Pompano Beach | 29,145 | $2,203 | $230,054 |
| 12.4 | 33068 | Pompano Beach | 54,439 | $2,265 | $360,300 |
| 12.7 | 33060 | Pompano Beach | 37,233 | $2,379 | $429,337 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.