43149
Rockbridge, Ohio.
Rockbridge, Hocking County, OH · Columbus, OH metro · population 2,129
to buy the typical home at today's mortgage rate — +$1,127 (+153%) since Jan 2020.
- 1 year
- Up $18,417 +5%
- $336,894$355,311 since Sep 2025
- 5 years
- Up $95,856 +37%
- $259,456$355,311 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 43149$1,865
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 43149 rose 5.5% over the past year — faster than the nation's +1.2%.
School districts in 43149, by share of its land: Logan-Hocking Local 87% · Logan Elm Local 9% · Berne Union Local 4% · Vinton County Local 1%. Which one a home is in is printed on its tax bill.
Zillow also publishes an index for the city itself: Rockbridge, OH — measured over the city limits, which is a different area from this zip.
Typical home value — 43149
Mid-tier homes, smoothed and seasonally adjusted.
- 43149$355,311
- Columbus$326,910
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 6.5 | 43155 | Sugar Grove | 2,361 | — | $345,225 |
| 8.1 | 43135 | Laurelville | 3,937 | — | $306,641 |
| 8.5 | 43138 | Logan | 18,906 | — | $265,064 |
| 10.3 | 43152 | South Bloomingville | 941 | — | $305,485 |
| 10.9 | 43156 | Tarlton | 237 | — | $173,153 |
| 11.4 | 43130 | Lancaster | 62,933 | $1,226 | $273,715 |
| 12.4 | 43102 | Amanda | 3,711 | — | $336,814 |
| 13.8 | 43107 | Bremen | 3,791 | — | $286,987 |
| 14.3 | 43154 | Stoutsville | 3,367 | — | $334,613 |
| 15.5 | 45644 | Kingston | 4,619 | — | $255,490 |
| 15.7 | 45654 | New Plymouth | 746 | — | $251,690 |
| 17.6 | 43766 | New Straitsville | 1,310 | — | $97,514 |
| 17.9 | 43748 | Junction City | 2,980 | — | $218,661 |
| 18.5 | 45764 | Nelsonville | 7,706 | — | $113,802 |
| 18.6 | 43150 | Rushville | 2,300 | — | $330,005 |
| 18.7 | 45651 | McArthur | 5,340 | — | $171,072 |
| 18.9 | 45647 | Londonderry | 1,869 | — | $198,055 |
| 19.3 | 43112 | Carroll | 4,909 | — | $432,626 |
| 19.8 | 43148 | Pleasantville | 1,898 | — | $302,679 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.