50161
Maxwell, Iowa.
Maxwell, Polk County, IA · Des Moines-West Des Moines, IA metro · population 2,296
to buy the typical home at today's mortgage rate — +$940 (+121%) since Jan 2020.
- 1 year
- Up $11,239 +4%
- $315,250$326,490 since Sep 2025
- 5 years
- Up $75,301 +30%
- $251,188$326,490 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50161$1,714
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 50161 rose 3.6% over the past year — faster than the nation's +1.2%.
This zip spans 3 counties: Polk County, IA 56% · Story County, IA 41% · Jasper County, IA 3%
Zillow also publishes an index for the city itself: Maxwell, IA — measured over the city limits, which is a different area from this zip.
Typical home value — 50161
Mid-tier homes, smoothed and seasonally adjusted.
- 50161$326,490
- Des Moines$292,513
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 6.2 | 50055 | Collins | 1,102 | — | $272,672 |
| 7.0 | 50046 | Cambridge | 1,554 | — | $330,922 |
| 7.5 | 50073 | Elkhart | 1,208 | — | $327,938 |
| 8.1 | 50168 | Mingo | 826 | — | $328,193 |
| 9.0 | 50035 | Bondurant | 10,131 | $1,245 | $331,526 |
| 10.8 | 50007 | Alleman | 444 | — | $381,604 |
| 10.9 | 50124 | Huxley | 4,859 | $1,150 | $344,001 |
| 11.7 | 50234 | Rhodes | 559 | — | $246,821 |
| 12.4 | 50021 | Ankeny | 30,283 | $1,469 | $318,429 |
| 12.9 | 50028 | Baxter | 1,981 | — | $270,780 |
| 13.0 | 50056 | Colo | 1,003 | — | $257,710 |
| 13.0 | 50244 | Slater | 1,729 | — | $296,086 |
| 13.0 | 50201 | Nevada | 8,320 | $1,730 | $247,370 |
| 13.5 | 50169 | Mitchellville | 3,667 | — | $277,405 |
| 14.0 | 50054 | Colfax | 3,166 | — | $235,821 |
| 14.5 | 50009 | Altoona | 22,886 | $1,588 | $320,331 |
| 14.7 | 50023 | Ankeny | 46,306 | $1,459 | $355,240 |
| 15.4 | 50243 | Sheldahl | 361 | — | $227,194 |
| 15.5 | 50134 | Kelley | 770 | — | $348,673 |
| 16.1 | 50010 | Ames | 33,799 | $1,251 | $294,371 |
| 16.2 | 50226 | Polk City | 7,759 | $1,616 | $429,534 |
| 16.8 | 50247 | State Center | 2,004 | — | $295,635 |
| 17.6 | 50313 | Des Moines | 17,440 | $1,158 | $184,332 |
| 17.8 | 50317 | Des Moines | 36,548 | $1,252 | $191,095 |
| 17.9 | 50162 | Melbourne | 1,164 | — | $242,538 |
| 18.8 | 50327 | Pleasant Hill | 13,177 | $1,349 | $316,320 |
| 19.4 | 50316 | Des Moines | 16,710 | $1,228 | $162,391 |
| 19.5 | 50131 | Johnston | 24,583 | $1,356 | $401,338 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.