Zip lookup · MN

55111
Minneapolis, Minnesota.

Minneapolis, Hennepin County, MN · Minneapolis-St. Paul-Bloomington, MN-WI metro · population 233

What it costs per month · 55111 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Minneapolis, MN — measured over the city limits, which is a different area from this zip.

Asking rent $1,669 as of Sep 2026

Asking rent — 55111

Against the Minneapolis-St. Paul-Bloomington, MN-WI metro and the national benchmark.

Not enough data to draw this yet.

Within 20 miles

Showing 30 of 104 zips in range — sorting picks from all 104.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.1 55116 Saint Paul 25,918 $1,602 $449,999
2.4 55120 Saint Paul 5,058 $2,028 $510,130
2.4 55417 Minneapolis 25,102 $1,826 $373,819
3.2 55121 Saint Paul 9,198 $1,496 $334,578
3.6 55425 Minneapolis 10,908 $1,669 $320,645
3.7 55105 Saint Paul 28,617 $1,554 $468,059
4.0 55406 Minneapolis 36,581 $1,407 $342,706
4.3 55423 Minneapolis 36,724 $1,396 $342,617
4.4 55407 Minneapolis 37,667 $1,551 $312,479
4.6 55118 Saint Paul 29,564 $1,477 $365,126
4.7 55419 Minneapolis 29,738 $1,789 $497,114
4.9 55102 Saint Paul 19,630 $1,599 $280,960
5.0 55104 Saint Paul 45,762 $1,745 $299,503
5.3 55409 Minneapolis 11,188 $1,487 $372,775
5.3 55420 Minneapolis 24,451 $1,450 $332,023
5.6 55114 Saint Paul 5,049 $1,552 $278,146
5.6 55122 Saint Paul 32,261 $1,694 $353,263
6.2 55404 Minneapolis 28,920 $1,461 $235,958
6.3 55123 Saint Paul 26,501 $1,771 $468,651
6.3 55410 Minneapolis 20,422 $2,352 $596,214
6.3 55408 Minneapolis 31,507 $1,488 $286,983
6.4 55454 Minneapolis 8,880 $1,822 $145,323
6.5 55103 Saint Paul 13,125 $1,417 $248,549
6.5 55107 Saint Paul 15,377 $1,559 $265,859
6.7 55414 Minneapolis 35,007 $2,160 $339,336
6.7 55108 Saint Paul 15,224 $1,512 $383,068
6.9 55435 Minneapolis 14,192 $1,963 $214,999
6.9 55415 Minneapolis 6,900 $2,091 $357,025
7.0 55101 Saint Paul 7,911 $1,527 $179,224
7.0 55431 Minneapolis 18,664 $1,805 $374,217

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.