Zip lookup · OK

73151
Oklahoma City, Oklahoma.

Oklahoma City, Oklahoma County, OK · Oklahoma City, OK metro · population 2,254

What it costs per month · 73151 $3,418/mo

to buy the typical home at today's mortgage rate — +$1,752 (+105%) since Jan 2020.

What the home itself did
1 year
Up $21,590 +3%
$629,671$651,261 since Sep 2025
5 years
Up $138,254 +27%
$513,007$651,261 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 73151 $3,418 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 73151$3,418
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 15 years.

Typical home values in zip 73151 rose 3.4% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Oklahoma City, OK — measured over the city limits, which is a different area from this zip.

Typical home value $651,261 as of Sep 2026
+3.4%year on year

Typical home value — 73151

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 73151 $651,261 Oklahoma City $243,069 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 73151$651,261
  • Oklahoma City$243,069
  • United States$366,157

Within 20 miles

Showing 30 of 54 zips in range — sorting picks from all 54.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.1 73131 Oklahoma City 3,845 $1,915 $368,869
3.6 73141 Oklahoma City 3,562 — $148,094
3.6 73121 Oklahoma City 3,075 — $221,670
4.6 73084 Spencer 6,641 — $135,006
5.1 73111 Oklahoma City 10,727 $1,173 $101,422
6.1 73013 Edmond 58,023 $1,682 $325,551
6.1 73114 Oklahoma City 17,656 $1,364 $155,556
6.2 73105 Oklahoma City 5,900 $1,178 $152,522
6.5 73049 Jones 7,407 $1,800 $370,184
7.0 73117 Oklahoma City 6,225 $1,237 $104,428
7.6 73118 Oklahoma City 14,262 $1,463 $232,769
8.2 73103 Oklahoma City 5,486 $1,178 $347,674
8.3 73104 Oklahoma City 3,692 $1,631 $360,145
8.3 73110 Oklahoma City 32,348 $1,174 $143,883
8.4 73130 Oklahoma City 21,476 $1,399 $215,902
8.5 73003 Edmond 23,236 $1,557 $269,324
8.8 73116 Oklahoma City 10,211 $1,761 $317,487
8.8 73115 Oklahoma City 20,225 $1,199 $136,931
9.1 73102 Oklahoma City 3,812 $1,475 $299,354
9.1 73034 Edmond 48,831 $1,429 $419,261
9.1 73120 Oklahoma City 35,559 $1,262 $239,572
9.2 73106 Oklahoma City 12,140 $1,234 $184,841
9.5 73134 Oklahoma City 7,522 $1,277 $194,387
9.8 73112 Oklahoma City 30,372 $1,243 $182,865
9.9 73007 Arcadia 3,170 — $538,876
10.3 73129 Oklahoma City 20,014 $1,151 $94,409
11.0 73107 Oklahoma City 25,791 $1,132 $154,009
11.3 73109 Oklahoma City 21,378 $1,014 $107,484
11.4 73020 Choctaw 25,645 $1,777 $300,629
11.9 73135 Oklahoma City 22,022 $1,399 $206,666

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.