Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in MT

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted ascending, activate to sort descending 1-yr Δ activate to sort by 1-yr Δ
59417 BrowningGlacier County — — $131,544 +15.1%
59324 EkalakaCarter County — — $135,110 -9.8%
59201 Wolf PointMcCone County — — $145,496 +10.0%
59263 ScobeyDaniels County — — $155,848 +8.3%
59526 HarlemBlaine County — — $160,113 +11.6%
59427 Cut BankGlacier County — — $161,316 -2.3%
59254 PlentywoodSheridan County — — $166,062 +10.5%
59230 GlasgowValley County — — $166,975 +12.2%
59050 Lodge GrassBig Horn County — — $171,907 +1.4%
59275 WestbySheridan County — — $174,356 +3.5%
59474 ShelbyToole County — — $176,840 +2.1%
59218 CulbertsonRichland County — — $188,924 +12.0%
59313 PlevnaFallon County — — $191,522 +6.4%
59330 GlendiveDawson County — — $200,532 +7.8%
59522 ChesterLiberty County — — $205,340 -2.8%
59353 WibauxWibaux County — — $207,909 +9.9%
59038 BighornTreasure County — — $211,846 +15.0%
59034 HardinBig Horn County — — $216,991 +5.3%
59215 CircleMcCone County — — $217,697 +10.8%
59523 ChinookBlaine County — — $218,929 -0.0%
59327 ForsythRosebud County — — $228,046 +7.5%
59072 RoundupMusselshell County — — $229,187 +2.2%
59501 HavreHill County $1,092 — $229,565 +4.7%
59323 ColstripRosebud County — — $230,022 +1.2%
59538 MaltaPhillips County — — $233,774 +4.0%
59414 Black EagleCascade County — — $242,670 +3.0%
59317 BroadusPowder River County — — $242,805 +9.8%
59301 Miles CityCuster County $850 — $245,374 +8.7%
59479 StanfordJudith Basin County — — $247,533 +3.5%
59053 MartinsdaleMeagher County — — $255,517 +2.0%
59425 ConradPondera County — — $255,599 +9.5%
59520 Big SandyChouteau County — — $259,862 +13.5%
59248 FrazerValley County — — $261,968 +14.5%
59845 Hot SpringsSanders County — — $262,859 +2.1%
59453 Judith GapWheatland County — — $275,461 +6.2%
59433 DuttonTeton County — — $275,969 +6.7%
59270 SidneyRichland County — — $278,765 +5.6%
59701 ButteSilver Bow County $1,443 +5.4% $282,353 +3.1%
59457 LewistownFergus County — — $284,716 +5.5%
59442 Fort BentonChouteau County — — $286,145 +8.1%
59486 ValierPondera County — — $287,568 +6.5%
59401 Great FallsCascade County $1,352 +4.4% $287,584 +2.7%
59422 ChoteauTeton County — — $300,030 +4.8%
59722 Deer LodgePowell County — — $300,912 +6.3%
59711 AnacondaDeer Lodge County $1,110 — $311,212 +3.8%
59645 White Sulphur SpringsMeagher County — — $315,702 -1.5%
59405 Great FallsCascade County $1,411 +3.8% $327,355 +2.7%
59101 BillingsYellowstone County $1,176 +5.5% $333,128 +2.8%
59923 LibbyLincoln County — — $341,837 -2.6%
59632 BoulderJefferson County — — $344,787 +1.9%
59480 StockettCascade County — — $345,285 +6.6%
59639 LincolnLewis and Clark County — — $364,126 +4.4%
59487 VaughnCascade County — — $365,339 +3.6%
59024 CusterYellowstone County — — $368,065 -0.7%
59044 LaurelYellowstone County $1,282 — $373,877 +0.8%
59015 ActonYellowstone County — — $374,993 +1.8%
59102 BillingsYellowstone County $1,396 +3.0% $381,821 +2.1%
59872 SuperiorMineral County — — $385,082 +1.7%
59014 BridgerCarbon County — — $388,219 +5.7%
59404 Great FallsCascade County $1,724 +5.4% $389,707 +3.0%
59725 DillonBeaverhead County — — $391,994 +3.0%
59866 Saint RegisMineral County — — $396,992 +1.9%
59421 CascadeCascade County — — $398,650 +3.1%
59412 BeltCascade County — — $398,719 +2.4%
59088 WordenYellowstone County — — $404,976 +2.4%
59935 TroyLincoln County — — $415,943 -0.4%
59916 EssexFlathead County — — $420,723 +0.6%
59105 BillingsYellowstone County $1,428 +3.9% $420,954 +3.3%
59858 PhilipsburgGranite County — — $421,367 +2.1%
59436 FairfieldTeton County — — $431,954 +10.7%
59635 East HelenaLewis and Clark County $1,625 — $434,600 +2.3%
59864 RonanLake County — — $439,085 +2.1%
59601 HelenaLewis and Clark County $1,573 +3.9% $439,897 +3.1%
59483 Sun RiverCascade County — — $444,089 +2.3%
59873 Thompson FallsSanders County — — $445,506 +5.9%
59759 WhitehallJefferson County — — $446,585 +2.0%
59001 AbsarokeeStillwater County — — $448,166 +11.2%
59644 TownsendBroadwater County — — $448,778 +0.6%
59011 Big TimberSweet Grass County — — $456,782 +9.8%
59859 PlainsSanders County — — $460,594 +5.6%
59648 Wolf CreekLewis and Clark County — — $467,826 +4.1%
59079 ShepherdYellowstone County — — $470,781 +3.1%
59019 ColumbusStillwater County — — $473,764 +8.2%
59643 TostonBroadwater County — — $477,975 +4.2%
59069 Reed PointSweet Grass County — — $480,956 +11.2%
59468 PowerTeton County — — $482,486 +10.0%
59930 TregoLincoln County — — $494,070 -0.6%
59754 Twin BridgesMadison County — — $494,976 +6.8%
59037 HuntleyYellowstone County — — $498,117 +4.5%
59801 MissoulaMissoula County $1,548 +3.0% $499,522 +0.4%
59853 NoxonSanders County — — $501,818 +4.5%
59749 SheridanMadison County — — $505,879 +4.4%
59820 AlbertonMineral County — — $514,647 +3.5%
59821 ArleeLake County — — $515,277 +1.0%
59063 Park CityStillwater County — — $518,529 +10.8%
59068 Red LodgeCarbon County — — $519,612 +1.9%
59825 ClintonMissoula County — — $526,635 +3.5%
59917 EurekaLincoln County — — $528,544 +2.2%
59602 HelenaLewis and Clark County $1,817 — $530,048 +2.8%
59840 HamiltonRavalli County $1,575 — $532,528 +1.3%
59041 JolietCarbon County — — $536,429 +7.0%
59865 Saint IgnatiusLake County — — $539,702 +3.0%
59106 BillingsYellowstone County $1,613 +1.3% $545,906 +0.9%
59847 LoloMissoula County — — $545,941 +1.5%
59714 BelgradeGallatin County $2,134 +3.3% $548,960 -0.1%
59752 Three ForksGallatin County — — $550,495 +2.1%
59047 LivingstonPark County $1,495 -0.1% $553,253 -0.0%
59901 KalispellFlathead County $1,901 +3.0% $554,254 +1.7%
59844 HeronSanders County — — $554,647 +5.2%
59802 MissoulaMissoula County $1,408 +2.3% $554,661 +1.4%
59824 CharloLake County — — $557,035 +4.0%
59829 DarbyRavalli County — — $563,436 +2.9%
59808 MissoulaMissoula County $1,769 +1.4% $567,772 -0.1%
59070 RobertsCarbon County — — $571,760 +4.7%
59860 PolsonLake County $1,635 — $574,368 +1.6%
59868 Seeley LakeMissoula County — — $577,341 +2.7%
59762 Wise RiverDeer Lodge County — — $578,940 +4.3%
59928 PolebridgeLincoln County — — $579,149 -0.4%
59057 MoltYellowstone County — — $587,633 +2.0%
59823 BonnerMissoula County — — $593,340 +0.6%
59874 Trout CreekSanders County — — $604,906 +5.2%
59912 Columbia FallsFlathead County $1,816 — $607,795 +1.8%
59870 StevensvilleRavalli County — — $617,738 +0.9%
59803 MissoulaMissoula County $2,384 — $632,470 +2.6%
59718 BozemanGallatin County $2,295 +4.3% $641,966 -0.4%
59634 ClancyJefferson County — — $647,341 +3.8%
59826 CondonMissoula County — — $653,135 +2.7%
59828 CorvallisRavalli County — — $653,936 +2.6%
59833 FlorenceRavalli County — — $654,054 +1.2%
59875 CorvallisRavalli County — — $656,045 +1.7%
59729 EnnisMadison County — — $658,429 +2.5%
59758 West YellowstoneGallatin County — — $660,101 +6.2%
59834 FrenchtownMissoula County — — $663,378 +0.4%
59804 MissoulaMissoula County — — $664,138 +1.6%
59741 ManhattanGallatin County — — $677,768 +3.4%
59920 ProctorFlathead County — — $682,906 +3.6%
59052 McLeodPark County — — $684,644 +4.9%
59846 HusonMissoula County — — $687,639 +1.8%
59932 SomersFlathead County — — $707,572 +2.5%
59925 MarionFlathead County — — $736,974 +8.6%
59086 RinglingGallatin County — — $738,045 +6.0%
59740 McAllisterMadison County — — $802,364 -1.5%
59030 GardinerPark County — — $803,966 +6.8%
59911 BigforkLake County $2,069 — $806,242 +3.2%
59720 CameronMadison County — — $810,217 +2.8%
59922 LakesideFlathead County $2,510 — $846,055 +3.4%
59715 BozemanGallatin County $2,068 +4.9% $874,382 +2.5%
59937 WhitefishFlathead County $2,800 +7.0% $876,645 +1.7%
59730 Gallatin GatewayGallatin County — — $1,397,109 +6.6%
59716 Big SkyGallatin County — — $1,918,284 +5.9%

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.