Market data · zip level
Any zip code
Any zip code
in the country.
Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.
Largest zips in ND
| Zip activate to sort by Zip | City activate to sort by City | County activate to sort by County | Rent activate to sort by Rent | 1-yr Δ activate to sort by 1-yr Δ | Home value sorted ascending, activate to sort descending | 1-yr Δ activate to sort by 1-yr Δ |
|---|---|---|---|---|---|---|
| 58736 | Drake | McHenry County | — | — | $91,743 | -1.9% |
| 58416 | Binford | Griggs County | — | — | $117,962 | +5.6% |
| 58356 | New Rockford | Eddy County | — | — | $118,838 | -3.0% |
| 58793 | Westhope | Bottineau County | — | — | $119,069 | -9.7% |
| 58053 | Lidgerwood | Richland County | — | — | $133,549 | +4.2% |
| 58788 | Towner | McHenry County | — | — | $133,852 | +5.7% |
| 58324 | Egeland | Towner County | — | — | $135,486 | +12.4% |
| 58575 | Turtle Lake | McLean County | — | — | $136,906 | +7.5% |
| 58341 | Harvey | Wells County | — | — | $137,324 | -2.7% |
| 58631 | Glen Ullin | Morton County | — | — | $148,698 | +16.3% |
| 58639 | Lodgepole | Adams County | — | — | $151,919 | +2.5% |
| 58030 | Fairmount | Richland County | — | — | $152,185 | +14.2% |
| 58346 | Leeds | Benson County | — | — | $156,913 | +9.6% |
| 58425 | Cooperstown | Griggs County | — | — | $157,521 | -3.9% |
| 58552 | Linton | Emmons County | — | — | $158,771 | +20.6% |
| 58576 | Underwood | McLean County | — | — | $160,738 | -2.3% |
| 58429 | Hannaford | Barnes County | — | — | $166,065 | +3.5% |
| 58436 | Fullerton | Dickey County | — | — | $166,708 | +20.4% |
| 58225 | Drayton | Pembina County | — | — | $167,709 | +16.8% |
| 58041 | Hankinson | Richland County | — | — | $174,003 | +0.8% |
| 58237 | Grafton | Walsh County | — | — | $174,307 | +6.9% |
| 58759 | Max | Ward County | — | — | $174,725 | -0.3% |
| 58220 | Cavalier | Pembina County | — | — | $178,340 | +11.5% |
| 58761 | Mohall | Renville County | — | — | $180,007 | +5.8% |
| 58249 | Langdon | Cavalier County | — | — | $180,181 | +14.3% |
| 58027 | Enderlin | Ransom County | — | — | $180,567 | +4.6% |
| 58270 | Park River | Walsh County | — | — | $187,451 | +9.3% |
| 58072 | Valley City | Barnes County | $845 | — | $200,975 | +6.5% |
| 58368 | Rugby | Pierce County | — | — | $202,303 | +5.3% |
| 58081 | Wyndmere | Richland County | — | — | $203,074 | +0.2% |
| 58421 | Carrington | Foster County | — | — | $204,482 | +7.0% |
| 58474 | Oakes | Dickey County | — | — | $204,975 | +14.2% |
| 58054 | Lisbon | Ransom County | — | — | $205,416 | +5.7% |
| 58784 | Stanley | Mountrail County | $1,105 | — | $206,425 | -3.1% |
| 58623 | Bowman | Bowman County | — | — | $207,491 | +6.3% |
| 58048 | Hunter | Cass County | — | — | $207,764 | -1.8% |
| 58257 | Mayville | Traill County | — | — | $208,938 | +2.7% |
| 58060 | Milnor | Sargent County | — | — | $211,711 | +2.2% |
| 58063 | Oriska | Barnes County | — | — | $221,847 | +3.2% |
| 58240 | Hatton | Traill County | — | — | $227,189 | +12.4% |
| 58790 | Velva | McHenry County | — | — | $228,089 | +4.9% |
| 58481 | Spiritwood | Stutsman County | — | — | $230,879 | -2.4% |
| 58565 | Coleharbor | McLean County | — | — | $230,912 | +15.2% |
| 58251 | Larimore | Grand Forks County | — | — | $231,286 | +13.1% |
| 58563 | New Salem | Oliver County | — | — | $233,750 | +6.7% |
| 58075 | Wahpeton | Richland County | $839 | — | $234,875 | +3.3% |
| 58401 | Jamestown | Stutsman County | $1,051 | +5.8% | $236,593 | +5.4% |
| 58061 | Mooreton | Richland County | — | — | $236,636 | +4.5% |
| 58523 | Beulah | Mercer County | — | — | $237,020 | +4.5% |
| 58482 | Steele | Kidder County | — | — | $237,435 | +12.4% |
| 58746 | Kenmare | Ward County | — | — | $238,266 | +6.4% |
| 58228 | Emerado | Grand Forks County | — | — | $240,453 | +15.6% |
| 58301 | Devils Lake | Ramsey County | — | — | $242,745 | +7.4% |
| 58203 | Grand Forks | Grand Forks County | $1,277 | +4.9% | $247,082 | +7.9% |
| 58545 | Beulah | Mercer County | — | — | $247,279 | +5.8% |
| 58318 | Bottineau | Bottineau County | — | — | $247,724 | +9.3% |
| 58740 | Minot AFB | Ward County | — | — | $247,768 | +16.0% |
| 58530 | Center | Oliver County | — | — | $248,598 | +5.5% |
| 58267 | Northwood | Grand Forks County | — | — | $249,975 | +13.9% |
| 58622 | Belfield | Stark County | — | — | $252,997 | +4.8% |
| 58579 | Wilton | McLean County | — | — | $254,775 | +7.9% |
| 58540 | Garrison | McLean County | — | — | $255,454 | +5.9% |
| 58652 | Richardton | Stark County | — | — | $255,568 | +4.4% |
| 58577 | Washburn | McLean County | — | — | $257,316 | +2.1% |
| 58045 | Hillsboro | Traill County | — | — | $260,870 | +8.2% |
| 58849 | Epping | Williams County | — | — | $262,408 | +11.9% |
| 58852 | Tioga | Williams County | — | — | $262,844 | +3.7% |
| 58275 | Reynolds | Grand Forks County | — | — | $263,635 | +18.9% |
| 58656 | Taylor | Stark County | — | — | $266,972 | +0.1% |
| 58103 | Fargo | Cass County | $873 | +4.7% | $267,918 | +3.5% |
| 58274 | Portland | Traill County | — | — | $268,560 | +9.6% |
| 58218 | Buxton | Traill County | — | — | $268,970 | +11.9% |
| 58703 | Minot | Ward County | $1,229 | +6.3% | $270,540 | +3.0% |
| 58011 | Buffalo | Cass County | — | — | $271,082 | +4.3% |
| 58102 | Fargo | Cass County | $1,077 | +3.6% | $272,218 | +3.5% |
| 59221 | Fairview | McKenzie County | — | — | $273,697 | +3.6% |
| 58640 | Killdeer | Dunn County | — | — | $282,357 | +4.0% |
| 58052 | Leonard | Cass County | — | — | $282,967 | +20.4% |
| 58064 | Page | Cass County | — | — | $283,069 | +5.3% |
| 58256 | Manvel | Grand Forks County | — | — | $286,555 | +14.1% |
| 58701 | Minot | Ward County | $1,292 | +6.6% | $289,902 | +3.3% |
| 58722 | Burlington | Ward County | — | — | $299,947 | +3.7% |
| 58501 | Bismarck | Burleigh County | $999 | +4.7% | $305,750 | +6.2% |
| 58718 | Berthold | Ward County | — | — | $313,793 | -0.2% |
| 58201 | Grand Forks | Grand Forks County | $1,119 | +4.1% | $330,430 | +7.5% |
| 58601 | Dickinson | Stark County | $1,244 | +1.8% | $332,306 | +4.1% |
| 58843 | Epping | Williams County | — | — | $336,962 | +4.6% |
| 58012 | Casselton | Cass County | — | — | $337,181 | +7.8% |
| 58021 | Davenport | Cass County | — | — | $341,260 | +8.0% |
| 58785 | Surrey | Ward County | — | — | $342,518 | +2.0% |
| 58831 | Williston | McKenzie County | — | — | $343,290 | +10.0% |
| 58655 | South Heart | Stark County | — | — | $344,423 | -1.0% |
| 58059 | Mapleton | Cass County | — | — | $346,995 | +4.1% |
| 58554 | Mandan | Morton County | $1,417 | +5.5% | $348,684 | +5.1% |
| 58015 | Christine | Richland County | — | — | $349,240 | +4.3% |
| 58077 | Walcott | Richland County | — | — | $350,388 | +4.5% |
| 58630 | Gladstone | Stark County | — | — | $351,605 | +4.1% |
| 58504 | Bismarck | Burleigh County | $1,399 | +4.6% | $357,259 | +4.4% |
| 58531 | Coleharbor | McLean County | — | — | $358,321 | +6.3% |
| 58835 | Arnegard | McKenzie County | — | — | $359,188 | +7.8% |
| 58078 | West Fargo | Cass County | $1,203 | +7.3% | $364,965 | +3.0% |
| 58801 | Williston | Williams County | $1,288 | -4.5% | $370,443 | +4.9% |
| 58854 | Watford City | McKenzie County | $1,236 | — | $387,033 | +6.0% |
| 58558 | Menoken | Burleigh County | — | — | $387,442 | +5.6% |
| 58018 | Colfax | Richland County | — | — | $397,732 | +2.5% |
| 58042 | Harwood | Cass County | — | — | $405,509 | +7.4% |
| 58104 | Fargo | Cass County | $1,266 | +3.2% | $406,824 | +3.9% |
| 58278 | Thompson | Grand Forks County | — | — | $407,905 | +11.6% |
| 58051 | Kindred | Cass County | — | — | $422,043 | +7.9% |
| 58047 | Horace | Cass County | $1,895 | — | $432,690 | +4.1% |
| 58005 | Argusville | Cass County | — | — | $448,705 | +9.2% |
| 58503 | Bismarck | Burleigh County | $1,417 | +2.2% | $460,853 | +5.1% |
| 58521 | Baldwin | Burleigh County | — | — | $514,482 | +8.6% |
| 58071 | Tower City | Cass County | — | — | — | — |
Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.