Market data · zip level
Any zip code
Any zip code
in the country.
Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.
Largest zips in TN
| Zip activate to sort by Zip | City activate to sort by City | County activate to sort by County | Rent activate to sort by Rent | 1-yr Δ activate to sort by 1-yr Δ | Home value sorted descending, activate to sort ascending | 1-yr Δ activate to sort by 1-yr Δ |
|---|---|---|---|---|---|---|
| 37027 | Brentwood | Williamson County | $2,039 | +0.0% | $1,220,331 | +4.3% |
| 37215 | Nashville | Davidson County | $2,399 | +7.1% | $1,183,640 | +2.6% |
| 37205 | Nashville | Davidson County | $2,222 | +2.5% | $1,061,046 | +4.2% |
| 37069 | Franklin | Williamson County | $2,449 | -0.8% | $998,910 | +3.5% |
| 37067 | Franklin | Williamson County | $1,950 | +0.8% | $941,539 | +3.0% |
| 37064 | Franklin | Williamson County | $2,217 | +1.3% | $901,467 | +2.8% |
| 37135 | Nolensville | Williamson County | $2,944 | — | $815,890 | +3.2% |
| 37212 | Nashville | Davidson County | $2,077 | +2.8% | $742,810 | -1.6% |
| 37179 | Thompsons Station | Williamson County | $2,239 | -0.3% | $718,864 | +1.2% |
| 37934 | Farragut | Knox County | $2,154 | +2.8% | $650,184 | +1.9% |
| 37922 | Knoxville | Knox County | $1,873 | +3.7% | $640,320 | +0.9% |
| 37377 | Signal Mountain | Hamilton County | $2,312 | — | $632,506 | +1.7% |
| 37203 | Nashville | Davidson County | $2,135 | -0.4% | $608,496 | -3.1% |
| 37206 | Nashville | Davidson County | $2,213 | +3.0% | $607,073 | -0.6% |
| 38139 | Germantown | Shelby County | — | — | $585,243 | -0.9% |
| 37122 | Mount Juliet | Wilson County | $2,081 | +2.1% | $565,761 | +0.5% |
| 37919 | Knoxville | Knox County | $1,567 | -0.1% | $546,304 | +2.0% |
| 37209 | Nashville | Davidson County | $1,852 | +0.8% | $542,777 | -1.4% |
| 37932 | Knoxville | Knox County | $2,048 | -1.6% | $534,711 | +1.5% |
| 37174 | Spring Hill | Maury County | $1,957 | +2.2% | $515,567 | +0.4% |
| 37075 | Hendersonville | Sumner County | $1,652 | +1.9% | $509,903 | +0.6% |
| 38017 | Collierville | Shelby County | $1,886 | +2.2% | $504,970 | -1.4% |
| 37774 | Loudon | Loudon County | $2,074 | — | $499,655 | -0.4% |
| 37221 | Nashville | Davidson County | $1,627 | -0.2% | $496,390 | -1.9% |
| 37216 | Nashville | Davidson County | $1,996 | +1.1% | $491,430 | -1.5% |
| 37862 | Sevierville | Sevier County | $1,788 | — | $455,764 | -1.6% |
| 37090 | Lebanon | Wilson County | $1,556 | +1.0% | $452,329 | +1.6% |
| 37405 | Red Bank | Hamilton County | $1,553 | +3.1% | $449,993 | +0.8% |
| 37208 | Nashville | Davidson County | $2,159 | +0.6% | $449,055 | -2.6% |
| 37129 | Murfreesboro | Rutherford County | $1,853 | +2.7% | $442,156 | +0.2% |
| 37066 | Gallatin | Sumner County | $1,718 | +1.5% | $441,341 | +0.6% |
| 37128 | Murfreesboro | Rutherford County | $1,701 | +1.1% | $441,238 | -0.9% |
| 37363 | Ooltewah | Hamilton County | $2,018 | +1.8% | $439,131 | -1.1% |
| 37087 | Lebanon | Wilson County | $1,692 | +2.4% | $437,530 | +1.0% |
| 37931 | Knoxville | Knox County | $1,771 | +0.4% | $434,641 | +1.8% |
| 38138 | Germantown | Shelby County | $2,259 | +6.3% | $429,441 | -1.7% |
| 37127 | Murfreesboro | Rutherford County | $1,797 | +5.8% | $418,386 | -0.7% |
| 37803 | Maryville | Blount County | $2,073 | — | $412,710 | +2.3% |
| 37876 | Sevierville | Sevier County | $1,758 | +11.7% | $410,634 | +0.6% |
| 38002 | Lakeland | Shelby County | $2,017 | +0.1% | $405,559 | -1.5% |
| 37167 | Smyrna | Rutherford County | $1,721 | +1.8% | $402,185 | -0.8% |
| 37923 | Knoxville | Knox County | $1,600 | -0.8% | $401,724 | +1.3% |
| 37801 | Maryville | Blount County | $1,764 | +1.4% | $401,320 | +2.6% |
| 37072 | Goodlettsville | Davidson County | $1,699 | +0.6% | $400,384 | -1.0% |
| 37043 | Clarksville | Montgomery County | $1,477 | +3.2% | $398,124 | +0.9% |
| 37076 | Nashville | Davidson County | $1,449 | -0.3% | $397,290 | -2.3% |
| 37938 | Knoxville | Knox County | $2,174 | — | $388,592 | +1.0% |
| 37211 | Nashville | Davidson County | $1,432 | -0.1% | $386,297 | -3.0% |
| 37188 | White House | Robertson County | $1,911 | +1.9% | $385,807 | -0.4% |
| 37138 | Nashville | Davidson County | $2,163 | +5.0% | $383,675 | -1.6% |
| 37725 | Dandridge | Jefferson County | — | — | $382,761 | +0.6% |
| 37909 | Knoxville | Knox County | $1,443 | -0.7% | $376,931 | +0.8% |
| 37865 | Seymour | Sevier County | $1,640 | +5.4% | $372,875 | +1.7% |
| 38401 | Columbia | Maury County | $1,586 | +2.9% | $371,173 | +0.9% |
| 37207 | Nashville | Davidson County | $1,932 | +0.3% | $368,302 | -3.3% |
| 37130 | Murfreesboro | Rutherford County | $1,506 | +1.5% | $367,797 | -0.4% |
| 37343 | Hixson | Hamilton County | $1,589 | +3.7% | $360,948 | +0.3% |
| 37849 | Powell | Knox County | $2,167 | — | $360,028 | +2.5% |
| 37214 | Nashville | Davidson County | $1,641 | +0.5% | $358,311 | -2.8% |
| 37421 | Chattanooga | Hamilton County | $1,514 | +1.8% | $357,190 | -1.2% |
| 37804 | Maryville | Blount County | $2,058 | +1.5% | $357,126 | +2.4% |
| 37379 | Soddy-Daisy | Hamilton County | $1,534 | — | $355,586 | -0.4% |
| 37615 | Johnson City | Washington County | $1,698 | +1.3% | $352,311 | +2.0% |
| 37013 | Nashville | Davidson County | $1,586 | +2.3% | $352,025 | -3.0% |
| 37015 | Ashland City | Cheatham County | $1,626 | +1.1% | $349,221 | +1.0% |
| 37312 | Cleveland | Bradley County | $1,395 | -0.3% | $347,086 | +1.0% |
| 37086 | La Vergne | Rutherford County | $2,072 | +0.8% | $342,698 | -1.7% |
| 37055 | Dickson | Dickson County | $1,602 | — | $340,087 | +1.6% |
| 37771 | Lenoir City | Loudon County | $1,703 | +20.6% | $339,993 | +3.0% |
| 37659 | Jonesborough | Washington County | $1,562 | +4.5% | $338,026 | +3.0% |
| 38506 | Cookeville | Putnam County | $1,827 | — | $337,331 | +0.7% |
| 37172 | Springfield | Robertson County | $1,534 | -1.4% | $334,934 | +0.5% |
| 37716 | Clinton | Anderson County | — | — | $334,494 | +3.3% |
| 37763 | Kingston | Roane County | $1,356 | — | $332,733 | +3.9% |
| 37918 | Knoxville | Knox County | $1,596 | -1.4% | $330,617 | +0.5% |
| 37148 | Portland | Sumner County | $1,650 | — | $328,489 | +0.4% |
| 37830 | Oak Ridge | Anderson County | $1,622 | +4.3% | $326,229 | +1.8% |
| 37415 | Red Bank | Hamilton County | $1,324 | +0.9% | $325,510 | -1.2% |
| 37355 | Manchester | Coffee County | $1,489 | — | $321,328 | +1.3% |
| 37115 | Nashville | Davidson County | $1,529 | +0.4% | $321,246 | -3.5% |
| 37920 | Knoxville | Knox County | $1,935 | +4.7% | $318,290 | +0.9% |
| 37217 | Nashville | Davidson County | $1,334 | -0.7% | $315,884 | -3.2% |
| 37617 | Blountville | Sullivan County | $1,600 | — | $312,274 | +1.3% |
| 37160 | Shelbyville | Bedford County | $1,311 | — | $308,228 | +1.1% |
| 37040 | Clarksville | Montgomery County | $1,303 | +1.2% | $304,511 | +0.6% |
| 38501 | Cookeville | Putnam County | $1,403 | +2.0% | $299,092 | +1.6% |
| 37323 | Cleveland | Bradley County | $1,677 | — | $296,726 | +1.9% |
| 37388 | Tullahoma | Coffee County | $1,487 | — | $295,011 | +2.1% |
| 38135 | Bartlett | Shelby County | $1,799 | -2.9% | $294,757 | -0.7% |
| 37042 | Clarksville | Montgomery County | $1,379 | +2.3% | $290,703 | -0.1% |
| 38016 | Cordova | Shelby County | $1,495 | -2.0% | $290,354 | -1.9% |
| 38555 | Crossville | Cumberland County | $1,662 | — | $289,164 | +1.7% |
| 37912 | Knoxville | Knox County | $1,257 | -1.9% | $288,885 | +1.2% |
| 37921 | Knoxville | Knox County | $1,688 | +3.6% | $288,261 | +0.8% |
| 37354 | Madisonville | Monroe County | — | — | $288,183 | +5.7% |
| 38119 | Memphis | Shelby County | $1,472 | +0.8% | $288,176 | -1.3% |
| 38018 | Cordova | Shelby County | $1,658 | -0.1% | $287,250 | -2.2% |
| 37091 | Lewisburg | Marshall County | $1,325 | — | $287,214 | +2.7% |
| 37604 | Johnson City | Washington County | $1,565 | +2.3% | $282,552 | +1.5% |
| 37814 | Morristown | Hamblen County | $1,379 | — | $281,977 | +2.8% |
| 38583 | Sparta | White County | — | — | $279,608 | +5.4% |
| 37664 | Kingsport | Sullivan County | $1,516 | +1.2% | $278,063 | -0.9% |
| 38125 | Memphis | Shelby County | $1,516 | +3.6% | $275,797 | -1.2% |
| 38305 | Jackson | Madison County | $1,476 | +1.9% | $272,916 | -1.4% |
| 38133 | Bartlett | Shelby County | $1,648 | -0.6% | $271,021 | -0.5% |
| 38117 | Memphis | Shelby County | $1,466 | +3.7% | $264,140 | -0.8% |
| 37601 | Johnson City | Washington County | $1,266 | +4.4% | $262,775 | +0.2% |
| 37303 | Athens | McMinn County | $1,085 | -1.8% | $261,501 | +2.3% |
| 37321 | Dayton | Rhea County | $1,250 | — | $259,873 | +2.4% |
| 37412 | East Ridge | Hamilton County | $1,457 | +4.5% | $253,191 | -2.7% |
| 37745 | Greeneville | Greene County | $1,100 | — | $252,839 | +0.3% |
| 37914 | Knoxville | Knox County | $1,519 | -0.3% | $251,747 | -0.6% |
| 37917 | Knoxville | Knox County | $1,683 | +3.4% | $251,452 | -3.2% |
| 37110 | McMinnville | Warren County | $799 | — | $251,177 | +1.5% |
| 37334 | Fayetteville | Lincoln County | — | — | $250,297 | +2.4% |
| 37311 | Cleveland | Bradley County | $1,290 | +2.6% | $249,373 | +0.5% |
| 38104 | Memphis | Shelby County | $1,265 | +2.5% | $248,684 | -5.2% |
| 38478 | Pulaski | Giles County | — | — | $245,492 | +1.0% |
| 37743 | Greeneville | Greene County | $1,188 | — | $244,858 | +2.4% |
| 38053 | Millington | Shelby County | $1,533 | +0.1% | $239,859 | +1.6% |
| 37748 | Harriman | Roane County | $1,146 | — | $239,366 | +4.4% |
| 38464 | Lawrenceburg | Lawrence County | $1,168 | — | $237,181 | +2.6% |
| 37766 | Lafollette | Campbell County | — | — | $235,138 | +3.5% |
| 37643 | Elizabethton | Carter County | $1,125 | — | $233,153 | -0.6% |
| 37857 | Rogersville | Hawkins County | — | — | $232,138 | +5.3% |
| 37620 | Bristol | Sullivan County | $1,437 | +4.9% | $230,231 | -1.3% |
| 37411 | Chattanooga | Hamilton County | $1,491 | +0.3% | $228,912 | -3.1% |
| 37813 | Morristown | Hamblen County | $1,496 | — | $227,478 | +2.8% |
| 37821 | Newport | Cocke County | $1,200 | — | $226,819 | +2.8% |
| 37660 | Kingsport | Sullivan County | $1,240 | +3.7% | $226,757 | -1.5% |
| 38134 | Bartlett | Shelby County | $1,206 | -0.6% | $222,769 | +1.0% |
| 38351 | Lexington | Henderson County | — | — | $220,227 | +6.2% |
| 38242 | Paris | Henry County | $1,100 | — | $216,508 | +5.6% |
| 38372 | Savannah | Hardin County | — | — | $196,198 | +2.8% |
| 38141 | Memphis | Shelby County | $1,570 | +3.0% | $188,113 | -0.4% |
| 38343 | Humboldt | Gibson County | $1,350 | — | $182,441 | +2.2% |
| 38261 | Union City | Obion County | — | — | $173,004 | +7.9% |
| 38024 | Dyersburg | Dyer County | $1,117 | +25.8% | $170,140 | +2.5% |
| 38115 | Memphis | Shelby County | $1,029 | +0.9% | $160,944 | +0.7% |
| 38116 | Memphis | Shelby County | $928 | -0.4% | $151,252 | -1.1% |
| 38128 | Memphis | Shelby County | $1,198 | +1.6% | $143,481 | -2.5% |
| 38301 | Jackson | Madison County | $1,216 | +4.8% | $133,511 | -2.5% |
| 38111 | Memphis | Shelby County | $1,280 | +1.9% | $130,811 | -1.7% |
| 38122 | Memphis | Shelby County | $1,119 | +1.5% | $120,792 | -3.7% |
| 38118 | Memphis | Shelby County | $1,178 | +1.1% | $120,452 | -0.5% |
| 38109 | Memphis | Shelby County | $1,151 | +2.9% | $87,744 | -7.3% |
| 38127 | Memphis | Shelby County | $1,085 | +4.0% | $86,555 | -6.2% |
| 38114 | Memphis | Shelby County | $929 | +3.1% | $70,758 | -6.7% |
| 38108 | Memphis | Shelby County | $1,085 | +6.9% | $66,545 | -4.3% |
| 38106 | Memphis | Shelby County | $908 | +3.4% | $54,692 | -6.4% |
Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.