01070
Plainfield, Massachusetts.
Plainfield, Hampshire County, MA · Springfield, MA metro · population 575
to buy the typical home at today's mortgage rate — +$847 (+99%) since Jan 2020.
- 1 year
- Up $12,503 +4%
- $311,845$324,348 since Sep 2025
- 5 years
- Up $38,632 +14%
- $285,715$324,348 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01070$1,702
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 27 years.
Typical home values in zip 01070 rose 4.0% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Hampshire County, MA 99% · Berkshire County, MA 1%
Zillow also publishes an index for the city itself: Plainfield, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01070
Mid-tier homes, smoothed and seasonally adjusted.
- 01070$324,348
- Springfield$372,394
- United States$366,157
Within 20 miles
Showing 30 of 42 zips in range — sorting picks from all 42.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.5 | 01026 | Cummington | 1,014 | — | $386,110 |
| 5.6 | 01330 | Ashfield | 1,704 | — | $425,078 |
| 6.3 | 01270 | Windsor | 1,036 | — | $354,399 |
| 6.6 | 01339 | Charlemont | 1,313 | — | $337,564 |
| 7.1 | 01032 | Goshen | 509 | — | $384,710 |
| 7.2 | 01256 | Savoy | 795 | — | $321,217 |
| 7.5 | 01338 | Buckland | 95 | — | $374,036 |
| 8.6 | 01098 | Worthington | 979 | — | $409,498 |
| 9.7 | 01235 | Hinsdale | 2,489 | — | $367,743 |
| 10.1 | 01012 | Chesterfield | 397 | — | $395,300 |
| 10.9 | 01096 | Williamsburg | 2,580 | — | $430,558 |
| 11.3 | 01370 | Shelburne Falls | 3,878 | — | $413,141 |
| 11.4 | 01341 | Conway | 1,622 | — | $465,155 |
| 11.9 | 01346 | Heath | 454 | — | $158,733 |
| 11.9 | 01225 | Cheshire | 3,216 | — | $359,634 |
| 12.0 | 01226 | Dalton | 6,256 | — | $347,639 |
| 12.3 | 01367 | Rowe | 563 | — | $351,362 |
| 12.3 | 01220 | Adams | 8,074 | — | $271,674 |
| 13.1 | 01243 | Middlefield | 173 | — | $344,499 |
| 14.1 | 01039 | Haydenville | 1,506 | — | $460,564 |
| 14.9 | 01093 | Whately | 225 | — | $503,233 |
| 15.0 | 01247 | North Adams | 14,794 | — | $262,544 |
| 15.1 | 01011 | Chester | 1,175 | — | $308,033 |
| 15.2 | 01340 | Colrain | 1,759 | — | $319,001 |
| 15.9 | 01053 | Leeds | 2,304 | — | $461,728 |
| 16.0 | 01050 | Huntington | 2,529 | — | $357,809 |
| 16.1 | 01373 | South Deerfield | 4,860 | — | $462,495 |
| 16.3 | 01342 | Deerfield | 1,267 | — | $457,909 |
| 16.9 | 01237 | Lanesborough | 2,302 | — | $376,019 |
| 16.9 | 01223 | Becket | 2,495 | — | $398,587 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.