01462
Lunenburg, Massachusetts.
Lunenburg, Worcester County, MA · Worcester, MA-CT metro · population 11,919
to buy the typical home at today's mortgage rate — +$1,627 (+133%) since Jan 2020.
- 1 year
- Up $11,828 +2%
- $531,721$543,549 since Sep 2025
- 5 years
- Up $130,733 +32%
- $412,816$543,549 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01462$2,853
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 01462 rose 2.2% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Lunenburg, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01462
Mid-tier homes, smoothed and seasonally adjusted.
- 01462$543,549
- Worcester$476,551
- United States$366,157
Within 20 miles
Showing 30 of 60 zips in range — sorting picks from all 60.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.9 | 01464 | Shirley | 6,976 | — | $551,657 |
| 4.9 | 01420 | Fitchburg | 41,839 | $1,859 | $399,375 |
| 5.4 | 01453 | Leominster | 43,851 | $1,885 | $466,439 |
| 5.4 | 01469 | Townsend | 6,820 | — | $502,478 |
| 5.8 | 01474 | West Townsend | 2,280 | — | $513,914 |
| 6.6 | 01434 | Devens | 1,564 | — | $594,096 |
| 7.7 | 01523 | Lancaster | 8,606 | — | $578,481 |
| 7.8 | 01432 | Ayer | 8,521 | $2,433 | $569,156 |
| 7.9 | 01431 | Ashby | 3,211 | — | $473,378 |
| 8.1 | 01463 | Pepperell | 11,697 | — | $596,027 |
| 8.2 | 01450 | Groton | 11,356 | — | $776,585 |
| 9.6 | 01451 | Harvard | 5,487 | — | $923,177 |
| 9.7 | 01473 | Westminster | 8,374 | — | $537,993 |
| 10.6 | 01564 | Sterling | 8,183 | — | $593,811 |
| 11.0 | 03048 | Greenville | 3,237 | — | $482,939 |
| 11.1 | 03033 | Brookline | 5,736 | — | $669,698 |
| 11.4 | 01430 | Ashburnham | 6,481 | — | $457,100 |
| 12.1 | 01740 | Bolton | 5,737 | — | $866,126 |
| 12.3 | 01541 | Princeton | 3,529 | — | $628,069 |
| 12.4 | 01460 | Littleton | 10,280 | $2,549 | $774,873 |
| 12.4 | 01510 | Clinton | 15,563 | $1,990 | $451,865 |
| 12.5 | 01719 | Boxborough | 5,496 | — | $759,688 |
| 12.7 | 01827 | Dunstable | 3,408 | — | $798,289 |
| 13.0 | 03049 | Hollis | 8,603 | — | $792,450 |
| 13.5 | 03071 | New Ipswich | 5,310 | — | $487,735 |
| 13.5 | 01440 | Gardner | 21,276 | $1,676 | $373,294 |
| 14.3 | 01886 | Westford | 24,690 | $3,055 | $827,866 |
| 14.6 | 03062 | Nashua | 29,441 | $2,572 | $541,367 |
| 14.9 | 01503 | Berlin | 3,378 | $2,752 | $662,496 |
| 15.3 | 01775 | Stow | 7,165 | — | $806,407 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.