01464
Shirley, Massachusetts.
Shirley, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 6,976
to buy the typical home at today's mortgage rate — +$1,573 (+119%) since Jan 2020.
- 1 year
- Up $11,974 +2%
- $539,683$551,657 since Sep 2025
- 5 years
- Up $110,358 +25%
- $441,300$551,657 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01464$2,896
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 16 years.
Typical home values in zip 01464 rose 2.2% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Shirley, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01464
Mid-tier homes, smoothed and seasonally adjusted.
- 01464$551,657
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 63 zips in range — sorting picks from all 63.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.3 | 01434 | Devens | 1,564 | — | $594,096 |
| 3.9 | 01462 | Lunenburg | 11,919 | — | $543,549 |
| 4.0 | 01432 | Ayer | 8,521 | $2,433 | $569,156 |
| 5.2 | 01450 | Groton | 11,356 | — | $776,585 |
| 6.2 | 01451 | Harvard | 5,487 | — | $923,177 |
| 6.6 | 01523 | Lancaster | 8,606 | — | $578,481 |
| 6.7 | 01469 | Townsend | 6,820 | — | $502,478 |
| 7.1 | 01463 | Pepperell | 11,697 | — | $596,027 |
| 7.1 | 01453 | Leominster | 43,851 | $1,885 | $466,439 |
| 8.5 | 01460 | Littleton | 10,280 | $2,549 | $774,873 |
| 8.5 | 01474 | West Townsend | 2,280 | — | $513,914 |
| 8.7 | 01420 | Fitchburg | 41,839 | $1,859 | $399,375 |
| 8.9 | 01719 | Boxborough | 5,496 | — | $759,688 |
| 9.7 | 01740 | Bolton | 5,737 | — | $866,126 |
| 10.3 | 01827 | Dunstable | 3,408 | — | $798,289 |
| 10.6 | 01886 | Westford | 24,690 | $3,055 | $827,866 |
| 11.2 | 01564 | Sterling | 8,183 | — | $593,811 |
| 11.4 | 01431 | Ashby | 3,211 | — | $473,378 |
| 11.4 | 01510 | Clinton | 15,563 | $1,990 | $451,865 |
| 11.7 | 01718 | Acton | 404 | — | $488,761 |
| 12.0 | 03033 | Brookline | 5,736 | — | $669,698 |
| 12.1 | 01775 | Stow | 7,165 | — | $806,407 |
| 12.3 | 01720 | Acton | 23,526 | $2,408 | $872,490 |
| 12.5 | 03049 | Hollis | 8,603 | — | $792,450 |
| 12.8 | 01879 | Tyngsboro | 12,550 | $2,950 | $647,888 |
| 12.8 | 03062 | Nashua | 29,441 | $2,572 | $541,367 |
| 13.1 | 01473 | Westminster | 8,374 | — | $537,993 |
| 13.2 | 01503 | Berlin | 3,378 | $2,752 | $662,496 |
| 13.3 | 03048 | Greenville | 3,237 | — | $482,939 |
| 13.6 | 01863 | North Chelmsford | 9,796 | $2,787 | $548,112 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.