02045
Hull, Massachusetts.
Hull, Plymouth County, MA · Boston-Cambridge-Newton, MA-NH metro · population 10,138
to buy the typical home at today's mortgage rate — +$2,039 (+122%) since Jan 2020.
- 1 year
- Up $22,522 +3%
- $685,784$708,306 since Sep 2025
- 5 years
- Up $147,885 +26%
- $560,421$708,306 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 02045$3,718
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 15 years.
Typical home values in zip 02045 rose 3.3% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Hull, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 02045
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 02045$3,095
- Boston$3,005
- United States$1,930
Typical home value — 02045
Mid-tier homes, smoothed and seasonally adjusted.
- 02045$708,306
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 115 zips in range — sorting picks from all 115.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.2 | 02191 | North Weymouth | 8,181 | — | $599,838 |
| 4.7 | 02025 | Cohasset | 8,427 | $4,131 | $1,444,002 |
| 4.7 | 02043 | Hingham | 24,283 | $3,852 | $1,351,625 |
| 5.6 | 02189 | East Weymouth | 14,450 | $2,592 | $601,945 |
| 6.6 | 02188 | Weymouth | 16,179 | $2,343 | $616,510 |
| 6.9 | 02170 | Quincy | 18,809 | $2,266 | $745,590 |
| 7.3 | 02171 | Quincy | 20,164 | $2,851 | $702,530 |
| 7.6 | 02169 | Quincy | 62,993 | $2,687 | $632,884 |
| 8.2 | 02152 | Winthrop | 18,759 | $2,725 | $676,160 |
| 8.3 | 02184 | Braintree | 38,899 | $2,927 | $729,806 |
| 8.4 | 02066 | Scituate | 19,099 | $3,306 | $1,023,511 |
| 8.7 | 02122 | Dorchester | 23,479 | $3,134 | $649,001 |
| 8.7 | 02127 | South Boston | 36,769 | $3,738 | $853,515 |
| 8.9 | 02190 | South Weymouth | 19,695 | $2,733 | $638,654 |
| 9.1 | 02125 | Dorchester | 33,662 | $3,160 | $637,139 |
| 9.1 | 02210 | Boston | 6,971 | $4,455 | $1,487,676 |
| 9.2 | 02061 | Norwell | 11,361 | — | $1,058,280 |
| 9.2 | 02128 | East Boston | 43,345 | $3,111 | $649,765 |
| 9.6 | 02124 | Dorchester Center | 56,216 | $3,045 | $669,607 |
| 10.0 | 02110 | Boston | 2,342 | $4,448 | $1,422,475 |
| 10.2 | 02111 | Boston | 8,407 | $3,921 | $972,203 |
| 10.2 | 01908 | Nahant | 3,325 | — | $962,187 |
| 10.3 | 02118 | Boston | 28,946 | $3,805 | $962,145 |
| 10.3 | 02109 | Boston | 3,612 | $3,757 | $951,157 |
| 10.4 | 02113 | Boston | 6,385 | $2,868 | $722,502 |
| 10.5 | 02121 | Dorchester | 29,040 | $3,228 | $620,807 |
| 10.6 | 02108 | Boston | 3,794 | $3,869 | $1,686,190 |
| 10.7 | 02126 | Mattapan | 26,583 | $2,971 | $585,491 |
| 10.7 | 02119 | Roxbury | 27,377 | $3,200 | $631,962 |
| 10.8 | 02370 | Rockland | 17,701 | — | $556,277 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.