02459
Newton, Massachusetts.
Newton, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 18,449
to buy the typical home at today's mortgage rate — +$5,127 (+120%) since Jan 2020.
- 1 year
- Up $37,865 +2%
- $1,753,401$1,791,267 since Sep 2025
- 5 years
- Up $448,617 +33%
- $1,342,650$1,791,267 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 02459$9,402
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 02459 rose 2.2% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Newton, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 02459
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 02459$4,115
- Boston$2,987
- United States$1,932
Typical home value — 02459
Mid-tier homes, smoothed and seasonally adjusted.
- 02459$1,791,267
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 143 zips in range — sorting picks from all 143.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 0.9 | 02461 | Newton Highlands | 6,975 | $4,254 | $1,475,376 |
| 1.4 | 02464 | Newton Upper Falls | 3,833 | $3,100 | $925,130 |
| 1.6 | 02467 | Chestnut Hill | 23,001 | $3,731 | $1,182,233 |
| 2.2 | 02468 | Waban | 5,773 | — | $2,097,651 |
| 2.3 | 02494 | Needham Heights | 11,035 | $3,339 | $1,340,124 |
| 2.6 | 02458 | Newton | 13,050 | $2,954 | $1,232,418 |
| 2.7 | 02460 | Newtonville | 10,099 | $3,379 | $1,344,401 |
| 2.9 | 02132 | West Roxbury | 26,444 | $2,830 | $792,121 |
| 3.0 | 02465 | West Newton | 11,697 | $3,155 | $1,353,462 |
| 3.1 | 02135 | Brighton | 43,149 | $2,914 | $621,581 |
| 3.1 | 02445 | Brookline | 22,560 | $3,439 | $1,205,297 |
| 3.5 | 02462 | Newton Lower Falls | 1,470 | — | $1,295,580 |
| 3.5 | 02466 | Auburndale | 8,679 | $3,636 | $1,372,997 |
| 3.8 | 02492 | Needham | 21,424 | $4,269 | $1,640,933 |
| 3.9 | 02472 | Watertown | 35,620 | $3,101 | $810,489 |
| 3.9 | 02130 | Jamaica Plain | 40,055 | $3,112 | $788,944 |
| 4.0 | 02131 | Roslindale | 31,151 | $2,874 | $703,893 |
| 4.1 | 02446 | Brookline | 31,310 | $3,518 | $1,049,662 |
| 4.4 | 02134 | Allston | 17,667 | $2,934 | $733,753 |
| 4.4 | 02481 | Wellesley Hills | 17,415 | $3,981 | $2,187,412 |
| 4.5 | 02453 | Waltham | 31,591 | $2,806 | $795,058 |
| 4.8 | 02026 | Dedham | 25,237 | $2,913 | $756,680 |
| 5.0 | 02120 | Roxbury Crossing | 15,283 | $3,743 | $935,642 |
| 5.1 | 02215 | Boston | 24,581 | $3,203 | $697,438 |
| 5.3 | 02115 | Boston | 29,705 | $3,185 | $901,287 |
| 5.3 | 02136 | Hyde Park | 37,265 | $2,806 | $638,889 |
| 5.3 | 02138 | Cambridge | 38,509 | $3,205 | $1,133,659 |
| 5.4 | 02121 | Dorchester | 29,040 | $3,228 | $620,807 |
| 5.5 | 02119 | Roxbury | 27,377 | $3,200 | $631,962 |
| 5.6 | 02139 | Cambridge | 40,033 | $3,379 | $990,941 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.