02532
Bourne, Massachusetts.
Bourne, Barnstable County, MA · Barnstable Town, MA metro · population 13,267
to buy the typical home at today's mortgage rate — +$1,981 (+140%) since Jan 2020.
- 1 year
- Up $21,476 +3%
- $626,329$647,805 since Sep 2025
- 5 years
- Up $145,819 +29%
- $501,986$647,805 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 02532$3,400
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 14 years.
Typical home values in zip 02532 rose 3.4% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Barnstable County, MA 90% · Plymouth County, MA 10%
Zillow also publishes an index for the city itself: Bourne, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 02532
Against the Barnstable Town, MA metro and the national benchmark.
- 02532$2,512
- Barnstable Town$2,572
- United States$1,930
Typical home value — 02532
Mid-tier homes, smoothed and seasonally adjusted.
- 02532$647,805
- Barnstable Town$757,453
- United States$366,157
Within 20 miles
Showing 30 of 38 zips in range — sorting picks from all 38.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.4 | 02538 | East Wareham | 4,074 | — | $472,439 |
| 4.1 | 02559 | Pocasset | 2,802 | — | $756,713 |
| 4.4 | 02562 | Sagamore Beach | 3,402 | — | $739,926 |
| 5.4 | 02571 | Wareham | 11,258 | $2,400 | $478,591 |
| 6.3 | 02563 | Sandwich | 10,436 | — | $704,856 |
| 6.4 | 02644 | Forestdale | 3,700 | — | $636,646 |
| 7.9 | 02556 | North Falmouth | 2,868 | — | $1,033,440 |
| 8.1 | 02537 | East Sandwich | 6,383 | $2,367 | $806,584 |
| 8.8 | 02576 | West Wareham | 4,168 | — | $492,013 |
| 8.9 | 02360 | Plymouth | 63,689 | $2,801 | $650,413 |
| 9.1 | 02738 | Marion | 5,310 | — | $828,660 |
| 10.7 | 02649 | Mashpee | 15,384 | $2,500 | $701,026 |
| 10.8 | 02536 | East Falmouth | 21,328 | $2,165 | $712,877 |
| 10.8 | 02648 | Marstons Mills | 7,968 | — | $684,550 |
| 11.8 | 02330 | Carver | 11,712 | — | $587,203 |
| 12.0 | 02635 | Cotuit | 3,577 | — | $874,526 |
| 12.5 | 02668 | West Barnstable | 2,820 | — | $827,844 |
| 12.5 | 02540 | Falmouth | 8,104 | — | $1,077,541 |
| 12.6 | 02770 | Rochester | 5,809 | — | $689,795 |
| 12.7 | 02739 | Mattapoisett | 6,634 | — | $764,068 |
| 13.5 | 02655 | Osterville | 4,024 | — | $1,234,170 |
| 14.3 | 02632 | Centerville | 11,685 | — | $681,579 |
| 15.5 | 02630 | Barnstable | 2,371 | — | $858,543 |
| 15.9 | 02743 | Acushnet | 10,519 | — | $533,373 |
| 16.2 | 02719 | Fairhaven | 15,903 | $2,062 | $505,964 |
| 16.8 | 02346 | Middleboro | 24,505 | $2,171 | $569,683 |
| 16.9 | 02601 | Hyannis | 16,071 | $2,808 | $552,043 |
| 18.0 | 02364 | Kingston | 14,027 | $2,737 | $692,469 |
| 18.3 | 02367 | Plympton | 2,935 | — | $674,716 |
| 18.3 | 02745 | New Bedford | 24,519 | $1,886 | $453,304 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.