03101
Manchester, New Hampshire.
Manchester, Hillsborough County, NH · Manchester-Nashua, NH metro · population 3,201
to buy the typical home at today's mortgage rate — +$1,047 (+89%) since Jan 2020.
- 1 year
- Down $10,693 -2%
- $434,614$423,921 since Sep 2025
- 5 years
- Up $25,979 +7%
- $397,941$423,921 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 03101$2,225
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 55 years.
Typical home values in zip 03101 fell 2.5% over the past year — slower than the nation's +1.2%.
Asking rents in zip 03101 rose 3.7% over the past year — faster than the nation's +2.7%.
Owning the typical home in zip 03101 runs $1,022/mo more than renting one. The gap peaked at $1,260 in Jan 2025.
That is $3,266 a month against $2,244 rent: a $2,225 mortgage payment, plus $587 property tax and $454 insurance & upkeep.
Owning vs renting — zip 03101
The owning line is the typical home's monthly payment at that month's rate, plus property tax and insurance & upkeep; the renting line is the typical asking rent; the grey line is the mortgage payment on its own. Same homes, same months, both ways of paying for a roof.
- Owning all in$3,266
- Renting$2,244
- Mortgage only$2,225
Property tax · $587/mo 1.66% of value a year — the ACS 2020-2024 median bill over the median home value for Hillsborough County, NH
Insurance & upkeep · $454/mo insurance, maintenance and repairs together, from the BLS Consumer Expenditure Survey — the national figure for mortgaged homeowners, scaled to this market's home value. BLS publishes the three bundled and they cannot be split.
Both are priced off the same month's home value, so they rise with the market. Neither is a quote — a specific home's bill depends on its assessment, its age and its insurer.
Zillow also publishes an index for the city itself: Manchester, NH — measured over the city limits, which is a different area from this zip.
Asking rent — 03101
Against the Manchester-Nashua, NH metro and the national benchmark.
- 03101$2,244
- Manchester$2,165
- United States$1,932
Typical home value — 03101
Mid-tier homes, smoothed and seasonally adjusted.
- 03101$423,921
- Manchester$517,399
- United States$366,157
Within 20 miles
Showing 30 of 48 zips in range — sorting picks from all 48.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.8 | 03290 | Nottingham | 5,357 | — | $619,772 |
| 19.7 | 03033 | Brookline | 5,736 | — | $669,698 |
| 19.0 | 03076 | Pelham | 14,449 | — | $678,520 |
| 19.0 | 03086 | Wilton | 4,258 | — | $502,502 |
| 18.9 | 03258 | Chichester | 2,721 | — | $550,729 |
| 18.7 | 03811 | Atkinson | 7,267 | — | $651,161 |
| 18.6 | 03229 | Contoocook | 6,046 | — | $573,819 |
| 18.5 | 03079 | Salem | 30,964 | $2,561 | $605,452 |
| 18.5 | 03062 | Nashua | 29,441 | $2,572 | $541,367 |
| 18.4 | 03826 | East Hampstead | 2,654 | — | $581,290 |
| 17.9 | 03819 | Danville | 4,471 | — | $593,353 |
| 17.7 | 03043 | Francestown | 1,398 | — | $529,682 |
| 17.6 | 03049 | Hollis | 8,603 | — | $792,450 |
| 17.2 | 03044 | Fremont | 4,831 | — | $539,281 |
| 17.1 | 03060 | Nashua | 31,657 | $2,151 | $466,044 |
| 16.9 | 03234 | Epsom | 4,939 | — | $483,936 |
| 16.8 | 03082 | Lyndeborough | 1,531 | — | $532,146 |
| 16.7 | 03301 | Concord | 33,995 | $1,925 | $464,761 |
| 16.3 | 03841 | Hampstead | 6,508 | — | $635,509 |
| 15.8 | 03051 | Hudson | 25,557 | $2,450 | $534,255 |
| 15.8 | 03055 | Milford | 16,337 | $2,161 | $511,926 |
| 15.1 | 03087 | Windham | 16,038 | — | $801,049 |
| 14.9 | 03037 | Deerfield | 4,714 | — | $600,503 |
| 14.8 | 03873 | Sandown | 6,628 | — | $560,305 |
| 14.7 | 03063 | Nashua | 15,805 | $2,196 | $462,543 |
| 14.5 | 03064 | Nashua | 14,391 | $2,349 | $522,070 |
| 14.4 | 03281 | Weare | 9,170 | — | $503,859 |
| 13.8 | 03077 | Raymond | 10,900 | — | $486,112 |
| 12.6 | 03057 | Mont Vernon | 2,709 | — | $662,287 |
| 12.1 | 03275 | Suncook | 12,205 | $2,337 | $455,038 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.