04250
Lisbon, Maine.
Lisbon, Androscoggin County, ME · Lewiston-Auburn, ME metro · population 4,782
to buy the typical home at today's mortgage rate — +$1,082 (+155%) since Jan 2020.
- 1 year
- Up $9,287 +3%
- $330,278$339,564 since Sep 2025
- 5 years
- Up $83,116 +32%
- $256,449$339,564 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 04250$1,782
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 04250 rose 2.8% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Lisbon, ME — measured over the city limits, which is a different area from this zip.
Typical home value — 04250
Mid-tier homes, smoothed and seasonally adjusted.
- 04250$339,564
- Lewiston$328,534
- United States$366,157
Within 20 miles
Showing 30 of 32 zips in range — sorting picks from all 32.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.8 | 04252 | Lisbon Falls | 4,968 | $1,900 | $333,474 |
| 4.3 | 04222 | Durham | 4,262 | — | $443,873 |
| 5.2 | 04240 | Lewiston | 38,324 | $1,518 | $295,398 |
| 7.2 | 04280 | Sabattus | 7,040 | — | $356,134 |
| 7.7 | 04287 | Bowdoin | 3,188 | — | $415,529 |
| 7.7 | 04210 | Auburn | 24,602 | $1,706 | $324,049 |
| 9.0 | 04086 | Topsham | 9,706 | $1,850 | $468,836 |
| 9.3 | 04069 | Pownal | 1,696 | — | $600,503 |
| 9.9 | 04260 | New Gloucester | 5,766 | — | $433,448 |
| 11.1 | 04011 | Brunswick | 22,336 | $2,125 | $497,754 |
| 11.5 | 04236 | Greene | 4,417 | — | $344,421 |
| 11.8 | 04032 | Freeport | 8,802 | $2,528 | $684,483 |
| 12.6 | 04008 | Bowdoinham | 3,142 | — | $384,562 |
| 12.9 | 04350 | Litchfield | 3,680 | — | $357,470 |
| 13.4 | 04097 | North Yarmouth | 4,240 | — | $692,415 |
| 13.6 | 04274 | Poland | 5,954 | — | $392,463 |
| 13.8 | 04258 | Minot | 2,794 | — | $382,355 |
| 14.8 | 04039 | Gray | 8,102 | $2,117 | $512,278 |
| 14.9 | 04259 | Monmouth | 3,610 | — | $356,667 |
| 15.4 | 04256 | Mechanic Falls | 3,134 | — | $300,459 |
| 15.8 | 04357 | Richmond | 3,566 | — | $334,935 |
| 16.0 | 04096 | Yarmouth | 9,053 | $2,481 | $763,773 |
| 17.0 | 04530 | Bath | 11,275 | $1,964 | $412,561 |
| 17.4 | 04021 | Cumberland Center | 6,990 | — | $711,203 |
| 17.5 | 04079 | Harpswell | 4,026 | $2,600 | $713,456 |
| 17.6 | 04265 | North Monmouth | 552 | — | $304,909 |
| 17.8 | 04282 | Turner | 5,891 | — | $384,653 |
| 17.9 | 04579 | Woolwich | 3,158 | — | $417,998 |
| 18.6 | 04263 | Leeds | 2,285 | — | $345,256 |
| 18.9 | 04110 | Cumberland Foreside | 1,657 | — | $981,399 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.