Market data · zip level
Any zip code
Any zip code
in the country.
Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.
Largest zips in ME
| Zip activate to sort by Zip | City activate to sort by City | County activate to sort by County | Rent activate to sort by Rent | 1-yr Δ activate to sort by 1-yr Δ | Home value sorted descending, activate to sort ascending | 1-yr Δ activate to sort by 1-yr Δ |
|---|---|---|---|---|---|---|
| 04107 | Cape Elizabeth | Cumberland County | $3,217 | — | $895,359 | +3.3% |
| 04105 | Falmouth | Cumberland County | $3,011 | — | $891,242 | +2.8% |
| 03902 | York | York County | — | — | $775,261 | +3.8% |
| 04046 | Arundel | York County | $2,467 | — | $768,548 | +1.4% |
| 04096 | Yarmouth | Cumberland County | $2,481 | — | $763,773 | +4.0% |
| 03909 | York | York County | $2,435 | — | $757,250 | +1.9% |
| 04079 | Harpswell | Cumberland County | $2,600 | — | $713,456 | +2.9% |
| 04021 | Cumberland | Cumberland County | — | — | $711,203 | +2.9% |
| 04843 | Camden | Knox County | $1,850 | — | $694,855 | +5.6% |
| 04097 | North Yarmouth | Cumberland County | — | — | $692,415 | +3.5% |
| 04074 | Scarborough | Cumberland County | $2,714 | +6.2% | $689,504 | -0.6% |
| 04032 | Freeport | Cumberland County | $2,528 | — | $684,483 | +3.5% |
| 04609 | Bar Harbor | Hancock County | — | — | $660,735 | +1.0% |
| 03904 | Kittery | York County | $2,403 | -4.6% | $648,249 | +4.1% |
| 04101 | Portland | Cumberland County | $2,296 | +3.3% | $644,243 | +0.1% |
| 04043 | Kennebunk | York County | $2,669 | — | $618,138 | +1.8% |
| 03903 | Eliot | York County | — | — | $608,771 | +0.6% |
| 04090 | Wells | York County | $2,064 | — | $589,009 | +2.9% |
| 04856 | Rockport | Knox County | — | — | $588,441 | -3.3% |
| 04038 | Gorham | Cumberland County | $2,199 | — | $540,535 | +1.9% |
| 04102 | Portland | Cumberland County | $2,371 | +1.6% | $538,139 | -0.7% |
| 04103 | Portland | Cumberland County | $2,714 | +2.0% | $526,939 | +0.9% |
| 03908 | South Berwick | York County | — | — | $525,873 | +2.9% |
| 04072 | Saco | York County | $1,918 | +2.8% | $521,399 | +1.1% |
| 04106 | South Portland | Cumberland County | $2,413 | +2.5% | $519,995 | +3.4% |
| 04071 | Raymond | Cumberland County | — | — | $512,732 | +2.3% |
| 04039 | Gray | Cumberland County | $2,117 | — | $512,278 | +7.1% |
| 04064 | Old Orchard Beach | York County | $1,985 | +0.7% | $508,696 | +1.9% |
| 04614 | Blue Hill | Hancock County | — | — | $500,370 | +6.6% |
| 04005 | Biddeford | York County | $1,924 | +1.3% | $499,900 | +0.5% |
| 04011 | Brunswick | Cumberland County | $2,125 | +1.9% | $497,754 | +2.5% |
| 03906 | North Berwick | York County | — | — | $494,828 | +3.0% |
| 04062 | Windham | Cumberland County | $2,400 | — | $492,232 | +3.7% |
| 04562 | Phippsburg | Sagadahoc County | — | — | $477,300 | -1.8% |
| 04849 | Lincolnville | Waldo County | — | — | $476,232 | +2.2% |
| 03901 | Berwick | York County | — | — | $473,827 | +4.6% |
| 04002 | Lyman | York County | — | — | $472,747 | +3.5% |
| 04001 | Acton | York County | — | — | $472,717 | +0.5% |
| 04093 | Buxton | York County | — | — | $470,173 | +2.2% |
| 04086 | Topsham | Sagadahoc County | $1,850 | — | $468,836 | +0.6% |
| 04084 | Standish | Cumberland County | $2,400 | — | $466,508 | +3.4% |
| 04092 | Westbrook | Cumberland County | $2,325 | — | $456,336 | +1.8% |
| 04222 | Durham | Androscoggin County | — | — | $443,873 | -0.6% |
| 04015 | Casco | Cumberland County | — | — | $443,350 | +9.5% |
| 04055 | Naples | Cumberland County | — | — | $437,922 | +2.2% |
| 04260 | New Gloucester | Cumberland County | — | — | $433,448 | +1.8% |
| 04042 | Hollis | York County | — | — | $430,612 | +2.6% |
| 04217 | Bethel | Oxford County | — | — | $429,397 | -0.6% |
| 04579 | Woolwich | Sagadahoc County | — | — | $417,998 | +1.2% |
| 04287 | Bowdoin | Sagadahoc County | — | — | $415,529 | +12.5% |
| 04087 | Waterboro | York County | — | — | $415,245 | -0.4% |
| 04049 | Limington | York County | — | — | $414,114 | +3.1% |
| 04076 | Shapleigh | York County | — | — | $413,745 | +0.0% |
| 04530 | Bath | Sagadahoc County | $1,964 | — | $412,561 | +1.2% |
| 04009 | Bridgton | Cumberland County | $1,750 | — | $410,677 | +0.9% |
| 04048 | Limerick | York County | — | — | $409,679 | +4.7% |
| 04917 | Belgrade | Kennebec County | — | — | $407,539 | +0.3% |
| 04027 | Lebanon | York County | — | — | $406,840 | -0.7% |
| 04040 | Harrison | Cumberland County | — | — | $405,869 | +7.1% |
| 04578 | Wiscasset | Lincoln County | — | — | $404,175 | +0.7% |
| 04351 | Manchester | Kennebec County | — | — | $393,582 | +0.8% |
| 04274 | Poland | Androscoggin County | — | — | $392,463 | +0.3% |
| 04061 | Waterboro | York County | — | — | $388,640 | -0.8% |
| 04862 | Union | Knox County | — | — | $385,786 | +1.2% |
| 04282 | Turner | Androscoggin County | — | — | $384,653 | -1.4% |
| 04008 | Bowdoinham | Sagadahoc County | — | — | $384,562 | +1.3% |
| 04258 | Minot | Androscoggin County | — | — | $382,355 | -3.9% |
| 04915 | Belfast | Waldo County | $1,492 | — | $381,905 | +5.3% |
| 04347 | Hallowell | Kennebec County | $1,600 | — | $377,362 | +1.8% |
| 04073 | Sanford | York County | $1,795 | +6.2% | $371,190 | +1.1% |
| 04981 | Stockton Springs | Waldo County | — | — | $369,107 | +6.2% |
| 04640 | Hancock | Hancock County | — | — | $364,907 | +0.1% |
| 04083 | Springvale | York County | — | — | $361,632 | -1.0% |
| 04363 | Windsor | Kennebec County | — | — | $361,464 | +6.7% |
| 04350 | Litchfield | Kennebec County | — | — | $357,470 | +0.8% |
| 04259 | Monmouth | Kennebec County | — | — | $356,667 | +1.1% |
| 04280 | Sabattus | Androscoggin County | — | — | $356,134 | +3.9% |
| 04348 | Jefferson | Lincoln County | — | — | $353,626 | +2.2% |
| 04605 | Ellsworth | Hancock County | — | — | $351,693 | +1.9% |
| 04429 | Holden | Penobscot County | — | — | $351,138 | +3.8% |
| 04444 | Hampden | Penobscot County | — | — | $350,288 | +2.7% |
| 04355 | Readfield | Kennebec County | — | — | $345,425 | +0.4% |
| 04263 | Leeds | Androscoggin County | — | — | $345,256 | +2.4% |
| 04037 | Fryeburg | Oxford County | — | — | $345,207 | +2.5% |
| 04236 | Greene | Androscoggin County | — | — | $344,421 | +1.8% |
| 04841 | Rockland | Knox County | $1,719 | — | $342,359 | -3.3% |
| 04864 | Warren | Knox County | — | — | $341,757 | -2.7% |
| 04963 | Oakland | Kennebec County | — | — | $341,411 | +2.0% |
| 04364 | Winthrop | Kennebec County | $1,900 | — | $341,136 | -0.7% |
| 04861 | Thomaston | Knox County | — | — | $340,131 | -3.3% |
| 04250 | Lisbon | Androscoggin County | — | — | $339,564 | +2.8% |
| 04989 | Vassalboro | Kennebec County | — | — | $339,224 | -0.4% |
| 04474 | Orrington | Penobscot County | — | — | $336,317 | +3.1% |
| 04572 | Waldoboro | Lincoln County | — | — | $336,191 | -0.9% |
| 04358 | China Village | Kennebec County | — | — | $335,910 | +2.9% |
| 04357 | Richmond | Sagadahoc County | — | — | $334,935 | +3.4% |
| 04268 | Norway | Oxford County | — | — | $334,426 | +0.8% |
| 04252 | Lisbon Falls | Androscoggin County | $1,900 | — | $333,474 | +2.9% |
| 04419 | Carmel | Penobscot County | — | — | $328,182 | +2.0% |
| 04270 | Oxford | Oxford County | — | — | $326,263 | -2.6% |
| 04974 | Searsport | Waldo County | — | — | $325,672 | +2.3% |
| 04210 | Auburn | Androscoggin County | $1,706 | +3.0% | $324,049 | +0.8% |
| 04456 | Levant | Penobscot County | — | — | $323,747 | +3.3% |
| 04344 | Farmingdale | Kennebec County | — | — | $318,789 | -1.1% |
| 04345 | Gardiner | Kennebec County | $1,556 | — | $311,476 | -2.2% |
| 04473 | Orono | Penobscot County | $2,900 | — | $309,871 | +1.8% |
| 04496 | Winterport | Waldo County | — | — | $306,767 | +9.2% |
| 04401 | Bangor | Penobscot County | $1,519 | +3.6% | $301,832 | +1.0% |
| 04412 | Brewer | Penobscot County | $1,467 | — | $301,720 | +2.7% |
| 04256 | Mechanic Falls | Androscoggin County | — | — | $300,459 | -2.8% |
| 04281 | South Paris | Oxford County | — | — | $296,953 | +3.4% |
| 04240 | Lewiston | Androscoggin County | $1,518 | +2.9% | $295,398 | +0.6% |
| 04988 | Unity | Waldo County | — | — | $289,059 | +5.4% |
| 04330 | Augusta | Kennebec County | $1,540 | +4.0% | $288,804 | +0.5% |
| 04416 | Bucksport | Hancock County | — | — | $281,476 | -0.5% |
| 04220 | Buckfield | Oxford County | — | — | $275,631 | +0.1% |
| 04428 | Eddington | Penobscot County | — | — | $272,417 | +0.3% |
| 04938 | Farmington | Franklin County | — | — | $271,368 | +2.1% |
| 04901 | Winslow | Kennebec County | $1,354 | +5.6% | $270,527 | +1.1% |
| 04953 | Newport | Penobscot County | — | — | $262,167 | +4.3% |
| 04427 | Corinth | Penobscot County | — | — | $257,513 | +0.1% |
| 04927 | Clinton | Kennebec County | — | — | $257,420 | -6.4% |
| 04468 | Old Town | Penobscot County | $1,717 | — | $251,123 | +1.2% |
| 04957 | Norridgewock | Somerset County | — | — | $244,256 | -0.5% |
| 04937 | Fairfield | Somerset County | $1,138 | — | $242,067 | +0.8% |
| 04965 | Palmyra | Somerset County | — | — | $236,067 | +3.1% |
| 04294 | Wilton | Franklin County | — | — | $232,579 | -0.3% |
| 04426 | Dover-Foxcroft | Piscataquis County | — | — | $230,455 | -2.1% |
| 04757 | Mapleton | Aroostook County | — | — | $228,216 | +5.1% |
| 04976 | Skowhegan | Somerset County | — | — | $227,795 | +0.0% |
| 04457 | Lincoln | Penobscot County | — | — | $226,765 | +5.1% |
| 04239 | Jay | Franklin County | — | — | $218,273 | +0.1% |
| 04950 | Madison | Somerset County | — | — | $215,059 | +4.0% |
| 04930 | Dexter | Penobscot County | — | — | $212,966 | +3.5% |
| 04254 | Livermore Falls | Androscoggin County | — | — | $212,782 | +0.7% |
| 04967 | Pittsfield | Somerset County | — | — | $199,746 | +1.2% |
| 04743 | Fort Kent | Aroostook County | — | — | $198,446 | +2.9% |
| 04654 | Whitneyville | Washington County | — | — | $187,411 | +0.4% |
| 04224 | Dixfield | Oxford County | — | — | $186,489 | -1.4% |
| 04694 | Alexander | Washington County | — | — | $180,938 | -1.9% |
| 04276 | Rumford | Oxford County | $1,125 | — | $176,793 | +4.3% |
| 04418 | Summit | Penobscot County | — | — | $175,989 | +5.5% |
| 04769 | Presque Isle | Aroostook County | $1,025 | — | $175,184 | +1.4% |
| 04462 | Big Ten | Piscataquis County | — | — | $174,508 | -0.0% |
| 04736 | Caribou | Aroostook County | — | — | $168,769 | +1.5% |
| 04730 | Houlton | Aroostook County | — | — | $163,068 | +3.1% |
| 04619 | Calais | Washington County | — | — | $162,093 | +2.3% |
| 04463 | Milo | Piscataquis County | — | — | $154,967 | -2.5% |
| 04756 | Madawaska | Aroostook County | — | — | $150,631 | +2.5% |
| 04742 | Fort Fairfield | Aroostook County | — | — | $139,201 | +2.1% |
Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.