Zip lookup · NJ

08070
Pennsville, New Jersey.

Pennsville, Salem County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 12,511

What it costs per month · 08070 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 08070 rose 3.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Pennsville, NJ — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 58 zips in range — sorting picks from all 58.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.4 19720 New Castle 62,392 $1,687 $276,574
5.7 19706 Delaware City 2,038 — $293,618
6.2 08069 Penns Grove 13,413 $1,950 $243,789
7.0 08079 Salem 10,762 $1,650 $234,836
7.4 19801 Wilmington 16,327 $1,809 $178,383
8.7 19804 Wilmington 18,779 $1,837 $276,255
8.8 19733 Saint Georges 186 — $309,746
9.2 19731 Port Penn 655 — $292,558
9.2 19802 Wilmington 26,051 $1,656 $198,687
9.2 19809 Wilmington 14,311 $1,653 $319,144
9.4 08067 Pedricktown 1,711 — $344,093
9.5 19805 Wilmington 41,402 $1,554 $216,108
9.5 08001 Alloway 854 — $300,108
9.5 08098 Woodstown 9,680 — $401,543
9.9 19806 Wilmington 9,777 $1,884 $361,456
10.5 19701 Bear 42,984 $2,419 $418,810
11.1 19713 Newark 30,747 $2,037 $316,354
11.4 19808 Wilmington 39,082 $2,204 $368,586
11.7 19702 Newark 55,683 $2,022 $350,587
12.2 19803 Wilmington 22,279 $2,766 $513,257
12.6 19732 Rockland 89 — $752,974
12.7 19703 Claymont 15,460 $1,727 $324,909
13.1 08085 Swedesboro 22,340 $2,419 $481,049
13.1 19807 Wilmington 7,815 — $1,109,386
13.2 19709 Middletown 53,234 $2,755 $535,757
13.4 19810 Wilmington 26,530 $1,983 $466,283
13.7 19711 Newark 49,432 $2,028 $424,206
14.3 19730 Odessa 425 — $404,810
14.4 19707 Hockessin 17,376 — $604,511
14.6 19061 Marcus Hook 19,896 $1,642 $277,692

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.