50321
Des Moines, Iowa.
Des Moines, Polk County, IA · Des Moines-West Des Moines, IA metro · population 7,900
to buy the typical home at today's mortgage rate — +$935 (+100%) since Jan 2020.
- 1 year
- Up $7,803 +2%
- $348,157$355,961 since Sep 2025
- 5 years
- Up $63,603 +22%
- $292,358$355,961 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50321$1,868
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 18 years.
Typical home values in zip 50321 rose 2.2% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Des Moines, IA — measured over the city limits, which is a different area from this zip.
Asking rent — 50321
Against the Des Moines-West Des Moines, IA metro and the national benchmark.
- 50321$1,057
- Des Moines$1,280
- United States$1,932
Typical home value — 50321
Mid-tier homes, smoothed and seasonally adjusted.
- 50321$355,961
- Des Moines$292,513
- United States$366,157
Within 20 miles
Showing 30 of 44 zips in range — sorting picks from all 44.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.7 | 50315 | Des Moines | 34,816 | $1,073 | $194,462 |
| 2.8 | 50312 | Des Moines | 15,802 | $1,144 | $294,463 |
| 3.5 | 50265 | West Des Moines | 33,488 | $1,310 | $308,180 |
| 4.0 | 50309 | Des Moines | 10,110 | $1,261 | $244,123 |
| 4.2 | 50311 | Des Moines | 14,574 | $942 | $225,988 |
| 4.9 | 50324 | Windsor Heights | 5,143 | $1,400 | $284,142 |
| 5.0 | 50314 | Des Moines | 10,438 | $1,082 | $158,505 |
| 5.2 | 50320 | Des Moines | 24,807 | $1,220 | $263,487 |
| 5.9 | 50211 | Norwalk | 16,835 | $1,208 | $342,660 |
| 6.1 | 50310 | Des Moines | 31,177 | $913 | $231,801 |
| 6.1 | 50316 | Des Moines | 16,710 | $1,228 | $162,391 |
| 7.3 | 50322 | Urbandale | 31,931 | $1,030 | $289,882 |
| 7.4 | 50266 | West Des Moines | 37,523 | $1,368 | $334,561 |
| 7.5 | 50061 | Cumming | 2,123 | — | $605,442 |
| 8.2 | 50317 | Des Moines | 36,548 | $1,252 | $191,095 |
| 8.3 | 50325 | Clive | 19,012 | $1,857 | $434,039 |
| 8.4 | 50313 | Des Moines | 17,440 | $1,158 | $184,332 |
| 10.0 | 50327 | Pleasant Hill | 13,177 | $1,349 | $316,320 |
| 10.2 | 50323 | Urbandale | 17,265 | $2,075 | $457,873 |
| 11.2 | 50131 | Johnston | 24,583 | $1,356 | $401,338 |
| 11.6 | 50047 | Carlisle | 6,690 | — | $289,289 |
| 11.6 | 50263 | Waukee | 29,611 | $1,632 | $343,051 |
| 12.0 | 50160 | Martensdale | 569 | — | $221,352 |
| 12.6 | 50111 | Grimes | 16,865 | $1,396 | $346,634 |
| 12.7 | 50229 | Prole | 1,585 | — | $492,554 |
| 13.1 | 50009 | Altoona | 22,886 | $1,588 | $320,331 |
| 13.1 | 50023 | Ankeny | 46,306 | $1,459 | $355,240 |
| 13.6 | 50021 | Ankeny | 30,283 | $1,469 | $318,429 |
| 13.9 | 50261 | Van Meter | 3,399 | — | $424,639 |
| 15.1 | 50125 | Indianola | 20,121 | $1,034 | $313,775 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.