50323
Urbandale, Iowa.
Urbandale, Polk County, IA · Des Moines-West Des Moines, IA metro · population 17,265
to buy the typical home at today's mortgage rate — +$1,112 (+86%) since Jan 2020.
- 1 year
- Down $4,844 -1%
- $462,717$457,873 since Sep 2025
- 5 years
- Up $53,963 +13%
- $403,910$457,873 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50323$2,403
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 28 years.
Typical home values in zip 50323 fell 1.0% over the past year — slower than the nation's +1.2%.
This zip spans 2 counties: Dallas County, IA 61% · Polk County, IA 39%
Zillow also publishes an index for the city itself: Urbandale, IA — measured over the city limits, which is a different area from this zip.
Asking rent — 50323
Against the Des Moines-West Des Moines, IA metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 50323
Mid-tier homes, smoothed and seasonally adjusted.
- 50323$457,873
- Des Moines$292,513
- United States$366,157
Within 20 miles
Showing 30 of 43 zips in range — sorting picks from all 43.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.0 | 50325 | Clive | 19,012 | $1,857 | $434,039 |
| 3.8 | 50111 | Grimes | 16,865 | $1,396 | $346,634 |
| 4.0 | 50263 | Waukee | 29,611 | $1,632 | $343,051 |
| 4.3 | 50322 | Urbandale | 31,931 | $1,030 | $289,882 |
| 5.2 | 50266 | West Des Moines | 37,523 | $1,368 | $334,561 |
| 6.0 | 50324 | Windsor Heights | 5,143 | $1,400 | $284,142 |
| 6.5 | 50131 | Johnston | 24,583 | $1,356 | $401,338 |
| 7.3 | 50063 | Dallas Center | 2,720 | — | $330,034 |
| 7.3 | 50265 | West Des Moines | 33,488 | $1,310 | $308,180 |
| 7.6 | 50310 | Des Moines | 31,177 | $913 | $231,801 |
| 7.9 | 50311 | Des Moines | 14,574 | $942 | $225,988 |
| 8.4 | 50312 | Des Moines | 15,802 | $1,144 | $294,463 |
| 8.9 | 50109 | Granger | 3,309 | — | $382,079 |
| 10.0 | 50314 | Des Moines | 10,438 | $1,082 | $158,505 |
| 10.2 | 50313 | Des Moines | 17,440 | $1,158 | $184,332 |
| 10.2 | 50321 | Des Moines | 7,900 | $1,057 | $355,961 |
| 10.8 | 50309 | Des Moines | 10,110 | $1,261 | $244,123 |
| 11.0 | 50061 | Cumming | 2,123 | — | $605,442 |
| 11.3 | 50023 | Ankeny | 46,306 | $1,459 | $355,240 |
| 11.6 | 50316 | Des Moines | 16,710 | $1,228 | $162,391 |
| 11.8 | 50003 | Adel | 9,948 | $1,094 | $402,637 |
| 12.1 | 50315 | Des Moines | 34,816 | $1,073 | $194,462 |
| 12.4 | 50226 | Polk City | 7,759 | $1,616 | $429,534 |
| 12.9 | 50261 | Van Meter | 3,399 | — | $424,639 |
| 13.6 | 50069 | De Soto | 1,109 | — | $259,135 |
| 14.0 | 50167 | Minburn | 592 | — | $283,798 |
| 14.0 | 50317 | Des Moines | 36,548 | $1,252 | $191,095 |
| 14.1 | 50021 | Ankeny | 30,283 | $1,469 | $318,429 |
| 14.3 | 50211 | Norwalk | 16,835 | $1,208 | $342,660 |
| 14.7 | 50320 | Des Moines | 24,807 | $1,220 | $263,487 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.