01742
Concord, Massachusetts.
Concord, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 18,448
to buy the typical home at today's mortgage rate — +$4,233 (+132%) since Jan 2020.
- 1 year
- Up $6,877 +0%
- $1,408,958$1,415,835 since Sep 2025
- 5 years
- Up $343,060 +32%
- $1,072,775$1,415,835 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01742$7,431
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 01742 rose 0.5% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Concord, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 01742
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 01742$3,122
- Boston$2,987
- United States$1,932
Typical home value — 01742
Mid-tier homes, smoothed and seasonally adjusted.
- 01742$1,415,835
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 137 zips in range — sorting picks from all 137.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.8 | 01773 | Lincoln | 4,891 | — | $1,502,246 |
| 4.0 | 01720 | Acton | 23,526 | $2,408 | $872,490 |
| 4.7 | 01741 | Carlisle | 5,239 | — | $1,299,312 |
| 5.1 | 01730 | Bedford | 14,707 | $3,154 | $1,018,879 |
| 5.3 | 01754 | Maynard | 10,712 | $2,453 | $600,065 |
| 5.3 | 01718 | Acton | 404 | — | $488,761 |
| 6.1 | 01776 | Sudbury | 19,270 | — | $1,128,471 |
| 6.6 | 02421 | Lexington | 18,080 | $3,253 | $1,593,298 |
| 7.0 | 02451 | Waltham | 17,393 | $3,271 | $794,545 |
| 7.2 | 01778 | Wayland | 14,033 | $3,741 | $1,136,142 |
| 7.5 | 02420 | Lexington | 16,215 | $4,108 | $1,505,966 |
| 7.8 | 01775 | Stow | 7,165 | — | $806,407 |
| 7.9 | 02493 | Weston | 11,579 | $5,450 | $2,233,515 |
| 8.0 | 01719 | Boxborough | 5,496 | — | $759,688 |
| 8.1 | 01460 | Littleton | 10,280 | $2,549 | $774,873 |
| 8.4 | 01821 | Billerica | 30,143 | $2,746 | $696,060 |
| 8.5 | 01862 | North Billerica | 12,129 | — | $714,509 |
| 8.8 | 02452 | Waltham | 15,808 | $2,781 | $849,257 |
| 8.8 | 01803 | Burlington | 26,274 | $3,145 | $867,243 |
| 9.0 | 01824 | Chelmsford | 26,650 | $2,655 | $708,817 |
| 9.0 | 02453 | Waltham | 31,591 | $2,806 | $795,058 |
| 9.4 | 01886 | Westford | 24,690 | $3,055 | $827,866 |
| 10.1 | 02466 | Auburndale | 8,679 | $3,636 | $1,372,997 |
| 10.2 | 02476 | Arlington | 17,708 | $3,132 | $1,078,713 |
| 10.4 | 01701 | Framingham | 32,618 | $2,823 | $694,408 |
| 10.5 | 02478 | Belmont | 27,175 | $3,059 | $1,421,483 |
| 10.5 | 02465 | West Newton | 11,697 | $3,155 | $1,353,462 |
| 10.6 | 01749 | Hudson | 20,077 | $2,558 | $614,524 |
| 10.6 | 02462 | Newton Lower Falls | 1,470 | — | $1,295,580 |
| 10.9 | 01801 | Woburn | 41,939 | $2,841 | $753,249 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.