12502
Ancram, New York.
Ancram, Columbia County, NY · Hudson, NY metro · population 984
to buy the typical home at today's mortgage rate — +$1,940 (+185%) since Jan 2020.
- 1 year
- Up $34,534 +6%
- $534,900$569,434 since Sep 2025
- 5 years
- Up $148,289 +35%
- $421,145$569,434 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 12502$2,989
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 12502 rose 6.5% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Ancram, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 12502
Mid-tier homes, smoothed and seasonally adjusted.
- 12502$569,434
- Hudson$489,939
- United States$366,157
Within 20 miles
Showing 30 of 42 zips in range — sorting picks from all 42.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.9 | 12503 | Ancramdale | 732 | — | $589,299 |
| 5.1 | 12523 | Elizaville | 1,908 | — | $423,982 |
| 5.4 | 12516 | Copake | 1,925 | — | $492,139 |
| 6.0 | 12521 | Craryville | 2,056 | — | $514,048 |
| 7.0 | 12567 | Pine Plains | 2,695 | — | $462,385 |
| 8.1 | 12517 | Copake Falls | 187 | — | $503,915 |
| 9.7 | 12571 | Red Hook | 10,108 | $2,788 | $570,328 |
| 9.7 | 01258 | South Egremont | 193 | — | $740,899 |
| 9.8 | 12513 | Claverack | 228 | — | $467,696 |
| 10.2 | 12546 | Millerton | 2,706 | — | $487,191 |
| 10.8 | 12529 | Hillsdale | 2,410 | — | $593,161 |
| 10.9 | 12526 | Germantown | 3,548 | — | $588,919 |
| 11.0 | 12534 | Hudson | 17,176 | $2,546 | $452,356 |
| 11.4 | 12565 | Philmont | 1,439 | — | $330,014 |
| 11.7 | 12583 | Tivoli | 1,994 | — | $500,573 |
| 12.4 | 12581 | Stanfordville | 1,914 | — | $580,033 |
| 12.9 | 06068 | Salisbury | 2,034 | — | $918,853 |
| 14.2 | 06039 | Lakeville | 1,918 | $4,250 | $949,955 |
| 14.5 | 01257 | Sheffield | 2,348 | — | $519,121 |
| 14.5 | 12453 | Malden On Hudson | 241 | — | $431,082 |
| 15.1 | 12075 | Ghent | 3,248 | — | $550,139 |
| 15.6 | 12572 | Rhinebeck | 8,869 | $3,168 | $699,514 |
| 15.7 | 12514 | Clinton Corners | 3,107 | — | $625,498 |
| 16.4 | 12015 | Athens | 3,852 | — | $446,490 |
| 16.4 | 12501 | Amenia | 2,476 | — | $523,516 |
| 16.8 | 12414 | Catskill | 10,169 | $1,600 | $344,716 |
| 17.1 | 01222 | Ashley Falls | 664 | — | $413,128 |
| 17.4 | 01230 | Great Barrington | 8,826 | $3,522 | $639,685 |
| 17.7 | 12165 | Spencertown | 220 | — | $608,478 |
| 17.8 | 12477 | Saugerties | 19,066 | $2,123 | $417,053 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.