Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in PA

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted ascending, activate to sort descending 1-yr Δ activate to sort by 1-yr Δ
19132 PhiladelphiaPhiladelphia County $1,460 +2.2% $70,550 -1.5%
19140 PhiladelphiaPhiladelphia County $1,372 +4.7% $95,389 -3.2%
19013 ChesterDelaware County $1,386 +6.4% $112,219 -7.9%
19134 PhiladelphiaPhiladelphia County $1,415 +4.4% $117,454 -3.3%
16101 New CastleLawrence County $919 +6.2% $125,789 +3.8%
19139 PhiladelphiaPhiladelphia County $1,431 +2.1% $127,101 -0.9%
19142 PhiladelphiaPhiladelphia County $1,495 +3.9% $139,062 +1.6%
16601 AltoonaBlair County $946 — $143,976 +4.3%
19143 PhiladelphiaPhiladelphia County $1,557 +4.1% $144,647 -0.4%
15221 PittsburghAllegheny County $1,269 +5.3% $145,748 -3.2%
19141 PhiladelphiaPhiladelphia County $1,206 +5.1% $157,258 -4.2%
15401 UniontownFayette County $854 — $159,152 +1.4%
19131 PhiladelphiaPhiladelphia County $1,683 +5.2% $159,579 +0.7%
19120 PhiladelphiaPhiladelphia County $1,507 +5.5% $166,390 -3.0%
15212 PittsburghAllegheny County $1,496 +3.1% $169,999 -3.9%
19604 ReadingBerks County $1,357 +2.5% $170,631 +3.3%
15235 PittsburghAllegheny County $1,451 +6.3% $170,761 -0.8%
16335 MeadvilleCrawford County $879 — $172,821 +12.7%
19138 PhiladelphiaPhiladelphia County $1,604 +3.4% $172,926 +1.1%
19124 PhiladelphiaPhiladelphia County $1,275 +4.7% $175,793 +1.3%
15068 New KensingtonWestmoreland County $1,002 +10.3% $176,412 +3.0%
19144 PhiladelphiaPhiladelphia County $1,436 +1.6% $177,512 -5.5%
18702 Wilkes-BarreLuzerne County $1,322 +9.2% $181,739 +1.5%
19601 ReadingBerks County $1,312 +5.1% $182,919 +6.4%
19121 PhiladelphiaPhiladelphia County $1,715 +0.7% $191,528 -1.3%
15227 BrentwoodAllegheny County $1,155 +7.0% $193,265 -1.4%
19082 Upper DarbyDelaware County $1,351 +3.0% $196,944 -0.6%
19151 PhiladelphiaPhiladelphia County $1,491 +7.0% $200,546 -0.1%
17701 WilliamsportLycoming County $1,102 +1.0% $201,179 +2.8%
15010 Beaver FallsBeaver County $1,205 +1.3% $202,747 +5.4%
19135 PhiladelphiaPhiladelphia County $1,465 +0.2% $203,153 +0.0%
18201 HazletonLuzerne County $1,274 — $206,519 +3.8%
15001 AliquippaBeaver County $1,377 +1.9% $206,817 +4.4%
15701 IndianaIndiana County $2,117 — $207,991 +8.3%
15650 LatrobeWestmoreland County $1,058 +8.1% $213,806 -0.2%
19104 PhiladelphiaPhiladelphia County $1,606 +2.1% $214,797 -2.1%
18704 KingstonLuzerne County $1,408 +7.7% $223,211 +1.8%
19149 PhiladelphiaPhiladelphia County $1,575 +3.1% $224,432 -0.9%
18102 AllentownLehigh County $1,517 +4.7% $225,328 +5.2%
15146 MonroevilleAllegheny County $1,366 +0.7% $229,811 +1.6%
16001 ButlerButler County $943 +12.5% $232,216 +3.6%
15301 WashingtonWashington County $996 +6.3% $233,657 +3.2%
19136 PhiladelphiaPhiladelphia County $1,539 +2.5% $236,711 -0.6%
19050 LansdowneDelaware County $1,465 — $247,102 +0.7%
15236 PittsburghAllegheny County $1,111 +4.9% $251,062 +0.7%
15601 GreensburgWestmoreland County $1,017 +7.5% $251,450 +2.1%
17403 YorkYork County $1,368 +6.8% $251,655 +3.1%
17201 ChambersburgFranklin County $1,153 +2.5% $253,678 +0.4%
19145 PhiladelphiaPhiladelphia County $1,688 +5.1% $255,441 +1.9%
17404 YorkYork County $1,289 +3.7% $259,315 +3.8%
15213 PittsburghAllegheny County $2,110 +8.3% $262,473 -0.4%
17046 LebanonLebanon County $1,275 +3.6% $262,917 +5.8%
17815 BloomsburgColumbia County $1,178 +8.3% $263,015 +5.7%
17109 HarrisburgDauphin County $1,337 -0.3% $263,823 +3.0%
19148 PhiladelphiaPhiladelphia County $1,769 +3.0% $264,875 +3.4%
17110 HarrisburgDauphin County $1,605 +4.9% $266,120 +2.4%
19401 NorristownMontgomery County $1,642 +5.4% $267,800 +1.4%
15642 IrwinWestmoreland County $1,223 +2.8% $271,431 +1.3%
16509 ErieErie County $1,222 — $271,764 +5.3%
18042 EastonNorthampton County $1,702 +3.1% $272,805 +1.8%
17268 WaynesboroFranklin County $1,385 — $276,629 +1.8%
15206 PittsburghAllegheny County $1,812 +4.7% $278,301 -0.3%
17013 CarlisleCumberland County $1,313 +2.5% $281,431 +2.7%
17111 HarrisburgDauphin County $1,649 +3.4% $291,846 +2.3%
18015 BethlehemNorthampton County $1,775 +4.2% $292,088 +3.9%
19111 PhiladelphiaPhiladelphia County $1,427 +4.5% $292,631 +0.0%
17315 DoverYork County $1,372 — $293,743 +2.6%
17331 HanoverYork County $1,394 +2.9% $295,339 +3.3%
17406 YorkYork County — — $296,782 +3.4%
18018 BethlehemLehigh County $1,732 +2.7% $298,401 +4.2%
19606 ReadingBerks County $1,645 — $300,217 +3.6%
15108 CoraopolisAllegheny County $1,500 +3.5% $300,806 +0.9%
15102 Bethel ParkAllegheny County $1,539 +2.5% $302,077 +2.2%
19122 PhiladelphiaPhiladelphia County $1,967 +1.6% $302,098 -2.8%
17257 ShippensburgCumberland County $1,161 +4.7% $302,867 +2.8%
17603 LancasterLancaster County $1,510 +5.0% $306,967 +2.7%
17042 LebanonLebanon County $1,499 -0.4% $308,195 +4.5%
16823 BellefonteCentre County $1,513 — $311,349 +2.2%
19464 PottstownMontgomery County $1,766 +2.6% $312,427 +1.8%
17602 LancasterLancaster County $1,413 +2.3% $313,322 +3.1%
18103 AllentownLehigh County $1,683 +4.2% $313,587 +4.0%
19114 PhiladelphiaPhiladelphia County $1,531 +3.5% $317,536 +0.5%
19152 PhiladelphiaPhiladelphia County $1,621 +3.1% $318,087 -1.2%
19026 Drexel HillDelaware County $1,682 +3.6% $318,396 +2.5%
19154 PhiladelphiaPhiladelphia County $1,635 -0.9% $318,434 +0.3%
17202 ChambersburgFranklin County $1,405 — $318,895 +1.9%
17011 Camp HillCumberland County $1,487 +2.9% $323,294 +3.0%
18301 East StroudsburgMonroe County $1,890 +3.8% $327,315 +2.2%
17402 YorkYork County $1,751 — $329,430 +3.8%
18052 WhitehallLehigh County $1,824 — $338,831 +3.7%
18360 StroudsburgMonroe County $1,668 — $353,952 +3.1%
15237 PittsburghAllegheny County $1,711 +1.2% $356,085 +1.8%
17055 MechanicsburgCumberland County $1,834 +2.4% $357,186 +1.2%
17112 HarrisburgDauphin County $1,587 +3.3% $358,449 +1.7%
19128 PhiladelphiaPhiladelphia County $1,797 +4.2% $364,021 +1.8%
17022 ElizabethtownLancaster County $1,501 +4.4% $365,112 +4.4%
17325 GettysburgAdams County $1,432 — $368,178 +2.5%
19119 PhiladelphiaPhiladelphia County $1,594 +2.0% $368,661 +1.5%
17522 EphrataLancaster County $1,400 +4.6% $371,330 +4.3%
19125 PhiladelphiaPhiladelphia County $1,859 +2.9% $378,811 +4.9%
15317 CanonsburgWashington County $1,653 +3.5% $380,822 +2.4%
17036 HummelstownDauphin County $1,974 +3.0% $381,233 +2.4%
19115 PhiladelphiaPhiladelphia County $1,646 +5.5% $383,605 +1.5%
19116 PhiladelphiaPhiladelphia County $2,126 — $389,724 +0.6%
17015 CarlisleCumberland County $2,030 — $390,037 +3.4%
18017 BethlehemNorthampton County $2,077 +1.0% $390,629 +4.0%
19320 CoatesvilleChester County $1,564 +5.0% $391,855 +2.6%
19146 PhiladelphiaPhiladelphia County $1,968 +5.4% $392,812 +3.4%
18104 AllentownLehigh County $2,297 +4.8% $399,078 +3.7%
16801 State CollegeCentre County $2,018 +3.9% $415,255 +2.4%
16803 State CollegeCentre County $1,825 — $418,318 +2.5%
18045 EastonNorthampton County $2,178 +11.9% $423,231 +3.9%
19020 BensalemBucks County $1,855 +0.5% $423,514 +2.3%
19130 PhiladelphiaPhiladelphia County $1,945 +2.1% $435,023 +2.1%
17601 LancasterLancaster County $1,852 +3.6% $437,857 +4.4%
17050 MechanicsburgCumberland County $2,114 +3.6% $444,907 +1.0%
18062 MacungieLehigh County $2,301 +3.5% $452,218 +3.0%
18951 QuakertownBucks County $1,906 — $453,511 +4.2%
19403 NorristownMontgomery County $2,043 +5.3% $455,100 +3.0%
18064 NazarethNorthampton County $1,724 +0.1% $460,561 +4.3%
15217 PittsburghAllegheny County $1,516 +3.8% $460,793 +4.0%
17543 LititzLancaster County $1,688 — $466,095 +4.3%
19468 RoyersfordMontgomery County $2,102 +1.9% $466,839 +2.4%
15044 GibsoniaAllegheny County $2,475 — $468,353 +4.8%
19038 GlensideMontgomery County $1,742 — $473,160 +2.6%
19103 PhiladelphiaPhiladelphia County $2,272 +4.7% $473,549 +3.9%
16066 Cranberry TownshipButler County $2,023 +5.7% $473,754 +2.3%
19147 PhiladelphiaPhiladelphia County $1,940 +2.9% $484,371 +5.2%
19053 Feasterville TrevoseBucks County $2,056 — $484,676 +2.6%
19064 SpringfieldDelaware County $2,600 — $487,832 +2.7%
19406 King of PrussiaMontgomery County $2,234 +3.8% $492,968 +2.6%
18974 WarminsterBucks County $2,325 — $498,379 +3.5%
19446 LansdaleMontgomery County $1,960 +1.4% $500,167 +2.1%
19460 PhoenixvilleChester County $2,037 +4.9% $523,146 +2.1%
18944 PerkasieBucks County $2,244 — $523,241 +4.0%
19083 HavertownDelaware County $2,117 — $533,928 +4.6%
19454 North WalesMontgomery County $1,913 +1.8% $539,303 +2.7%
18966 ChurchvilleBucks County $2,167 — $562,577 +3.5%
19047 LanghorneBucks County $2,453 +2.5% $566,599 +3.2%
19335 DowningtownChester County $2,329 +3.8% $584,381 +2.6%
19426 CollegevilleMontgomery County $2,326 +3.3% $592,623 +2.6%
19067 YardleyBucks County $2,530 +4.8% $597,934 +3.5%
19063 MediaDelaware County $2,431 +6.2% $635,180 +3.0%
19380 West ChesterChester County $2,238 +4.1% $654,370 +3.7%
19382 West ChesterChester County $2,299 +1.8% $678,874 +3.1%
18901 DoylestownBucks County $2,635 +1.5% $682,688 +5.1%
19002 AmblerMontgomery County $1,875 +8.6% $714,474 +4.2%
18940 NewtownBucks County $3,000 +4.4% $742,058 +4.2%
19355 MalvernChester County $2,549 +4.6% $785,542 +2.4%
19087 WayneChester County $2,285 +3.6% $833,507 +6.1%

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.