01887
Wilmington, Massachusetts.
Wilmington, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 23,336
to buy the typical home at today's mortgage rate — +$2,128 (+109%) since Jan 2020.
- 1 year
- Up $18,478 +2%
- $757,678$776,156 since Sep 2025
- 5 years
- Up $145,707 +23%
- $630,449$776,156 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01887$4,074
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 17 years.
Typical home values in zip 01887 rose 2.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Wilmington, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 01887
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 01887$3,162
- Boston$2,987
- United States$1,932
Typical home value — 01887
Mid-tier homes, smoothed and seasonally adjusted.
- 01887$776,156
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 138 zips in range — sorting picks from all 138.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.5 | 01867 | Reading | 25,612 | $2,888 | $909,490 |
| 4.2 | 01864 | North Reading | 15,765 | $2,820 | — |
| 4.4 | 01803 | Burlington | 26,274 | $3,145 | $867,243 |
| 4.5 | 01821 | Billerica | 30,143 | $2,746 | $696,060 |
| 4.7 | 01876 | Tewksbury | 31,004 | $2,864 | $671,730 |
| 5.1 | 01801 | Woburn | 41,939 | $2,841 | $753,249 |
| 5.9 | 01810 | Andover | 35,648 | $2,767 | $987,520 |
| 6.4 | 01880 | Wakefield | 27,793 | $2,823 | $812,604 |
| 6.6 | 01862 | North Billerica | 12,129 | — | $714,509 |
| 6.8 | 01940 | Lynnfield | 13,285 | $2,961 | $1,076,799 |
| 6.9 | 02180 | Stoneham | 23,355 | $3,053 | $798,100 |
| 7.1 | 01730 | Bedford | 14,707 | $3,154 | $1,018,879 |
| 7.6 | 02420 | Lexington | 16,215 | $4,108 | $1,505,966 |
| 7.6 | 01890 | Winchester | 23,406 | $3,246 | $1,532,323 |
| 8.2 | 01949 | Middleton | 9,816 | — | $878,001 |
| 8.2 | 01852 | Lowell | 37,144 | $2,179 | $469,900 |
| 8.6 | 01845 | North Andover | 32,494 | $2,816 | $802,403 |
| 8.9 | 01843 | Lawrence | 27,445 | $2,375 | $533,758 |
| 9.1 | 02176 | Melrose | 29,650 | $3,031 | $908,178 |
| 9.3 | 02421 | Lexington | 18,080 | $3,253 | $1,593,298 |
| 9.6 | 01850 | Lowell | 17,740 | $2,197 | $443,468 |
| 9.7 | 01741 | Carlisle | 5,239 | — | $1,299,312 |
| 9.7 | 02474 | Arlington | 28,642 | $2,676 | $1,044,447 |
| 9.9 | 01824 | Chelmsford | 26,650 | $2,655 | $708,817 |
| 9.9 | 01851 | Lowell | 33,403 | $2,361 | $520,042 |
| 9.9 | 02155 | Medford | 61,730 | $3,663 | $817,590 |
| 10.0 | 01960 | Peabody | 54,474 | $2,836 | $692,854 |
| 10.0 | 01906 | Saugus | 28,773 | $3,139 | $682,449 |
| 10.0 | 02476 | Arlington | 17,708 | $3,132 | $1,078,713 |
| 10.1 | 01840 | Lawrence | 8,522 | $2,342 | $390,685 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.