55075
South Saint Paul, Minnesota.
South Saint Paul, Dakota County, MN · Minneapolis-St. Paul-Bloomington, MN-WI metro · population 20,714
to buy the typical home at today's mortgage rate — +$762 (+95%) since Jan 2020.
- 1 year
- Up $7,893 +3%
- $290,325$298,218 since Sep 2025
- 5 years
- Up $32,970 +12%
- $265,248$298,218 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 55075$1,565
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 30 years.
Typical home values in zip 55075 rose 2.7% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: South Saint Paul, MN — measured over the city limits, which is a different area from this zip.
Asking rent — 55075
Against the Minneapolis-St. Paul-Bloomington, MN-WI metro and the national benchmark.
- 55075$1,534
- Minneapolis$1,736
- United States$1,932
Typical home value — 55075
Mid-tier homes, smoothed and seasonally adjusted.
- 55075$298,218
- Minneapolis$387,807
- United States$366,157
Within 20 miles
Showing 30 of 95 zips in range — sorting picks from all 95.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.3 | 55055 | Newport | 4,754 | $1,320 | $348,136 |
| 3.1 | 55118 | Saint Paul | 29,564 | $1,477 | $365,126 |
| 3.5 | 55107 | Saint Paul | 15,377 | $1,559 | $265,859 |
| 3.8 | 55076 | Inver Grove Heights | 21,374 | $1,704 | $327,271 |
| 4.0 | 55119 | Saint Paul | 44,567 | $1,438 | $298,327 |
| 4.8 | 55106 | Saint Paul | 56,708 | $1,326 | $256,280 |
| 4.9 | 55101 | Saint Paul | 7,911 | $1,527 | $179,224 |
| 5.0 | 55102 | Saint Paul | 19,630 | $1,599 | $280,960 |
| 5.0 | 55077 | Inver Grove Heights | 14,503 | $1,842 | $557,150 |
| 5.0 | 55071 | Saint Paul Park | 5,719 | — | $316,697 |
| 5.2 | 55125 | Saint Paul | 44,185 | $1,982 | $412,575 |
| 5.4 | 55120 | Saint Paul | 5,058 | $2,028 | $510,130 |
| 6.2 | 55130 | Saint Paul | 17,775 | $1,225 | $246,017 |
| 6.5 | 55121 | Saint Paul | 9,198 | $1,496 | $334,578 |
| 6.5 | 55116 | Saint Paul | 25,918 | $1,602 | $449,999 |
| 6.6 | 55129 | Saint Paul | 34,120 | $2,370 | $543,282 |
| 6.6 | 55103 | Saint Paul | 13,125 | $1,417 | $248,549 |
| 6.9 | 55105 | Saint Paul | 28,617 | $1,554 | $468,059 |
| 7.2 | 55016 | Cottage Grove | 40,695 | $1,827 | $397,202 |
| 7.4 | 55123 | Saint Paul | 26,501 | $1,771 | $468,651 |
| 7.5 | 55104 | Saint Paul | 45,762 | $1,745 | $299,503 |
| 7.5 | 55111 | Saint Paul | 233 | $1,669 | — |
| 7.9 | 55128 | Saint Paul | 29,384 | $1,858 | $356,170 |
| 8.2 | 55117 | Saint Paul | 44,697 | $1,398 | $294,842 |
| 8.8 | 55109 | Saint Paul | 33,461 | $1,498 | $336,212 |
| 9.2 | 55108 | Saint Paul | 15,224 | $1,512 | $383,068 |
| 9.2 | 55114 | Saint Paul | 5,049 | $1,552 | $278,146 |
| 9.5 | 55406 | Minneapolis | 36,581 | $1,407 | $342,706 |
| 9.6 | 55417 | Minneapolis | 25,102 | $1,826 | $373,819 |
| 9.6 | 55122 | Saint Paul | 32,261 | $1,694 | $353,263 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.