01879
Tyngsboro, Massachusetts.
Tyngsboro, Middlesex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 12,550
to buy the typical home at today's mortgage rate — +$1,896 (+126%) since Jan 2020.
- 1 year
- Up $12,818 +2%
- $635,070$647,888 since Sep 2025
- 5 years
- Up $141,709 +28%
- $506,179$647,888 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01879$3,401
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 14 years.
Typical home values in zip 01879 rose 2.0% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Tyngsboro, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 01879
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 01879
Mid-tier homes, smoothed and seasonally adjusted.
- 01879$647,888
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 71 zips in range — sorting picks from all 71.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.0 | 01863 | North Chelmsford | 9,796 | $2,787 | $548,112 |
| 3.7 | 01827 | Dunstable | 3,408 | — | $798,289 |
| 4.3 | 01854 | Lowell | 30,081 | $2,219 | $476,823 |
| 5.1 | 03062 | Nashua | 29,441 | $2,572 | $541,367 |
| 5.3 | 01851 | Lowell | 33,403 | $2,361 | $520,042 |
| 5.4 | 03060 | Nashua | 31,657 | $2,151 | $466,044 |
| 5.5 | 01886 | Westford | 24,690 | $3,055 | $827,866 |
| 6.4 | 01824 | Chelmsford | 26,650 | $2,655 | $708,817 |
| 6.5 | 01850 | Lowell | 17,740 | $2,197 | $443,468 |
| 6.6 | 01826 | Dracut | 32,629 | $2,230 | $569,814 |
| 6.8 | 03051 | Hudson | 25,557 | $2,450 | $534,255 |
| 7.1 | 03076 | Pelham | 14,449 | — | $678,520 |
| 7.2 | 01852 | Lowell | 37,144 | $2,179 | $469,900 |
| 7.6 | 01450 | Groton | 11,356 | — | $776,585 |
| 8.1 | 03064 | Nashua | 14,391 | $2,349 | $522,070 |
| 8.9 | 01463 | Pepperell | 11,697 | — | $596,027 |
| 9.1 | 03063 | Nashua | 15,805 | $2,196 | $462,543 |
| 9.3 | 01862 | North Billerica | 12,129 | — | $714,509 |
| 9.6 | 01460 | Littleton | 10,280 | $2,549 | $774,873 |
| 9.7 | 03049 | Hollis | 8,603 | — | $792,450 |
| 10.0 | 01718 | Acton | 404 | — | $488,761 |
| 10.1 | 01432 | Ayer | 8,521 | $2,433 | $569,156 |
| 10.2 | 01741 | Carlisle | 5,239 | — | $1,299,312 |
| 10.9 | 01876 | Tewksbury | 31,004 | $2,864 | $671,730 |
| 11.8 | 03087 | Windham | 16,038 | — | $801,049 |
| 12.1 | 01821 | Billerica | 30,143 | $2,746 | $696,060 |
| 12.3 | 03052 | Litchfield | 8,499 | — | $607,010 |
| 12.6 | 01720 | Acton | 23,526 | $2,408 | $872,490 |
| 12.8 | 01464 | Shirley | 6,976 | — | $551,657 |
| 13.1 | 01844 | Methuen | 53,420 | $2,352 | $618,433 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.