04047
Parsonsfield, Maine.
Parsonsfield, York County, ME · Portland-South Portland, ME metro · population 1,715
to buy the typical home at today's mortgage rate — +$1,033 (+120%) since Jan 2020.
- 1 year
- Up $1,600 +0%
- $358,830$360,430 since Sep 2025
- 5 years
- Up $44,054 +14%
- $316,376$360,430 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 04047$1,892
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 27 years.
Typical home values in zip 04047 rose 0.4% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Parsonsfield, ME — measured over the city limits, which is a different area from this zip.
Typical home value — 04047
Mid-tier homes, smoothed and seasonally adjusted.
- 04047$360,430
- Portland$536,605
- United States$366,157
Within 20 miles
Showing 30 of 33 zips in range — sorting picks from all 33.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.5 | 04020 | Cornish | 1,803 | — | $389,036 |
| 6.6 | 03882 | Effingham | 1,912 | — | $335,616 |
| 6.7 | 04095 | West Newfield | 1,480 | — | $396,950 |
| 7.0 | 04048 | Limerick | 3,400 | — | $409,679 |
| 7.4 | 04068 | Porter | 1,746 | — | $276,116 |
| 8.1 | 03830 | East Wakefield | 1,381 | — | $516,875 |
| 9.9 | 04041 | Hiram | 1,748 | — | $313,287 |
| 10.1 | 03836 | Freedom | 1,494 | — | $469,789 |
| 10.2 | 03864 | Ossipee | 2,131 | — | $412,175 |
| 10.4 | 04049 | Limington | 4,017 | — | $414,114 |
| 11.0 | 04061 | North Waterboro | 3,074 | — | $388,640 |
| 13.0 | 03872 | Sanbornville | 4,438 | — | $479,943 |
| 13.2 | 04076 | Shapleigh | 2,976 | — | $413,745 |
| 13.7 | 04010 | Brownfield | 1,830 | — | $356,746 |
| 14.0 | 03814 | Center Ossipee | 2,324 | — | $455,564 |
| 14.2 | 04001 | Acton | 2,721 | — | $472,717 |
| 14.6 | 04087 | Waterboro | 2,250 | — | $415,245 |
| 14.6 | 04030 | East Waterboro | 2,731 | — | $421,753 |
| 14.6 | 04085 | Steep Falls | 2,762 | — | $425,954 |
| 15.5 | 03849 | Madison | 1,465 | — | $452,683 |
| 15.7 | 03890 | West Ossipee | 164 | — | $373,423 |
| 15.8 | 03894 | Wolfeboro | 6,554 | — | $650,379 |
| 16.1 | 04042 | Hollis Center | 4,872 | — | $430,612 |
| 16.7 | 04029 | Sebago | 2,086 | — | $404,845 |
| 16.7 | 03852 | Milton Mills | 205 | — | $414,488 |
| 16.7 | 03816 | Center Tuftonboro | 1,538 | — | $592,722 |
| 17.7 | 04022 | Denmark | 1,054 | — | $416,775 |
| 17.7 | 04084 | Standish | 7,900 | $2,400 | $466,508 |
| 17.8 | 03875 | Silver Lake | 1,005 | — | $496,030 |
| 19.0 | 03887 | Union | 1,739 | — | $422,276 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.