04049
Limington, Maine.
Limington, York County, ME · Portland-South Portland, ME metro · population 4,017
to buy the typical home at today's mortgage rate — +$1,186 (+120%) since Jan 2020.
- 1 year
- Up $12,591 +3%
- $401,523$414,114 since Sep 2025
- 5 years
- Up $75,679 +22%
- $338,436$414,114 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 04049$2,174
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 17 years.
Typical home values in zip 04049 rose 3.1% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Limington, ME — measured over the city limits, which is a different area from this zip.
Typical home value — 04049
Mid-tier homes, smoothed and seasonally adjusted.
- 04049$414,114
- Portland$536,605
- United States$366,157
Within 20 miles
Showing 30 of 32 zips in range — sorting picks from all 32.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.0 | 04085 | Steep Falls | 2,762 | — | $425,954 |
| 5.3 | 04048 | Limerick | 3,400 | — | $409,679 |
| 5.8 | 04020 | Cornish | 1,803 | — | $389,036 |
| 7.3 | 04061 | North Waterboro | 3,074 | — | $388,640 |
| 7.5 | 04084 | Standish | 7,900 | $2,400 | $466,508 |
| 8.3 | 04042 | Hollis Center | 4,872 | — | $430,612 |
| 9.9 | 04030 | East Waterboro | 2,731 | — | $421,753 |
| 10.4 | 04047 | Parsonsfield | 1,715 | — | $360,430 |
| 10.4 | 04093 | Buxton | 8,512 | — | $470,173 |
| 10.8 | 04041 | Hiram | 1,748 | — | $313,287 |
| 11.2 | 04029 | Sebago | 2,086 | — | $404,845 |
| 12.2 | 04087 | Waterboro | 2,250 | — | $415,245 |
| 12.2 | 04095 | West Newfield | 1,480 | — | $396,950 |
| 12.4 | 04038 | Gorham | 18,300 | $2,199 | $540,535 |
| 13.9 | 04068 | Porter | 1,746 | — | $276,116 |
| 14.3 | 04076 | Shapleigh | 2,976 | — | $413,745 |
| 15.4 | 04062 | Windham | 19,188 | $2,400 | $492,232 |
| 15.6 | 04071 | Raymond | 4,971 | — | $512,732 |
| 16.2 | 03830 | East Wakefield | 1,381 | — | $516,875 |
| 16.6 | 04002 | Alfred | 7,737 | — | $472,747 |
| 16.8 | 04055 | Naples | 3,985 | — | $437,922 |
| 17.0 | 03882 | Effingham | 1,912 | — | $335,616 |
| 17.4 | 04010 | Brownfield | 1,830 | — | $356,746 |
| 17.6 | 04092 | Westbrook | 20,775 | $2,325 | $456,336 |
| 17.7 | 04022 | Denmark | 1,054 | — | $416,775 |
| 17.9 | 04001 | Acton | 2,721 | — | $472,717 |
| 18.1 | 04072 | Saco | 20,819 | $1,918 | $521,399 |
| 18.3 | 04015 | Casco | 3,696 | — | $443,350 |
| 19.4 | 04083 | Springvale | 4,833 | — | $361,632 |
| 19.4 | 03836 | Freedom | 1,494 | — | $469,789 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.