04092
Westbrook, Maine.
Westbrook, Cumberland County, ME · Portland-South Portland, ME metro · population 20,775
to buy the typical home at today's mortgage rate — +$1,388 (+138%) since Jan 2020.
- 1 year
- Up $8,230 +2%
- $448,106$456,336 since Sep 2025
- 5 years
- Up $95,017 +26%
- $361,318$456,336 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 04092$2,395
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 15 years.
Typical home values in zip 04092 rose 1.8% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Westbrook, ME — measured over the city limits, which is a different area from this zip.
Asking rent — 04092
Against the Portland-South Portland, ME metro and the national benchmark.
- 04092$2,325
- Portland$2,296
- United States$1,932
Typical home value — 04092
Mid-tier homes, smoothed and seasonally adjusted.
- 04092$456,336
- Portland$536,605
- United States$366,157
Within 20 miles
Showing 30 of 34 zips in range — sorting picks from all 34.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.1 | 04103 | Portland | 32,024 | $2,714 | $526,939 |
| 3.5 | 04102 | Portland | 17,267 | $2,371 | $538,139 |
| 5.1 | 04105 | Falmouth | 12,755 | $3,011 | $891,242 |
| 5.2 | 04038 | Gorham | 18,300 | $2,199 | $540,535 |
| 5.3 | 04101 | Portland | 18,431 | $2,296 | $644,243 |
| 5.5 | 04106 | South Portland | 27,019 | $2,413 | $519,995 |
| 7.2 | 04074 | Scarborough | 23,076 | $2,714 | $689,504 |
| 7.5 | 04062 | Windham | 19,188 | $2,400 | $492,232 |
| 7.9 | 04109 | Portland | 213 | — | $858,865 |
| 8.3 | 04021 | Cumberland Center | 6,990 | — | $711,203 |
| 8.6 | 04108 | Peaks Island | 826 | — | $731,242 |
| 8.9 | 04110 | Cumberland Foreside | 1,657 | — | $981,399 |
| 9.4 | 04107 | Cape Elizabeth | 9,656 | $3,217 | $895,359 |
| 9.8 | 04050 | Long Island | 249 | — | $633,346 |
| 9.9 | 04093 | Buxton | 8,512 | — | $470,173 |
| 11.4 | 04084 | Standish | 7,900 | $2,400 | $466,508 |
| 11.5 | 04096 | Yarmouth | 9,053 | $2,481 | $763,773 |
| 11.8 | 04064 | Old Orchard Beach | 8,632 | $1,985 | $508,696 |
| 12.1 | 04072 | Saco | 20,819 | $1,918 | $521,399 |
| 12.3 | 04017 | Chebeague Island | 555 | — | $653,681 |
| 12.3 | 04097 | North Yarmouth | 4,240 | — | $692,415 |
| 13.3 | 04039 | Gray | 8,102 | $2,117 | $512,278 |
| 14.3 | 04042 | Hollis Center | 4,872 | — | $430,612 |
| 14.8 | 04085 | Steep Falls | 2,762 | — | $425,954 |
| 15.2 | 04071 | Raymond | 4,971 | — | $512,732 |
| 15.5 | 04005 | Biddeford | 24,772 | $1,924 | $499,900 |
| 16.5 | 04069 | Pownal | 1,696 | — | $600,503 |
| 16.8 | 04032 | Freeport | 8,802 | $2,528 | $684,483 |
| 17.6 | 04049 | Limington | 4,017 | — | $414,114 |
| 18.5 | 04030 | East Waterboro | 2,731 | — | $421,753 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.