04015
Casco, Maine.
Casco, Cumberland County, ME · Portland-South Portland, ME metro · population 3,696
to buy the typical home at today's mortgage rate — +$1,416 (+156%) since Jan 2020.
- 1 year
- Up $38,400 +9%
- $404,949$443,350 since Sep 2025
- 5 years
- Up $102,603 +30%
- $340,747$443,350 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 04015$2,327
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 04015 rose 9.5% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Casco, ME — measured over the city limits, which is a different area from this zip.
Typical home value — 04015
Mid-tier homes, smoothed and seasonally adjusted.
- 04015$443,350
- Portland$536,605
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.7 | 04055 | Naples | 3,985 | — | $437,922 |
| 5.2 | 04071 | Raymond | 4,971 | — | $512,732 |
| 8.5 | 04029 | Sebago | 2,086 | — | $404,845 |
| 8.6 | 04274 | Poland | 5,954 | — | $392,463 |
| 10.2 | 04270 | Oxford | 6,284 | — | $326,263 |
| 10.2 | 04039 | Gray | 8,102 | $2,117 | $512,278 |
| 11.1 | 04256 | Mechanic Falls | 3,134 | — | $300,459 |
| 11.2 | 04260 | New Gloucester | 5,766 | — | $433,448 |
| 12.2 | 04009 | Bridgton | 5,478 | $1,750 | $410,677 |
| 12.9 | 04062 | Windham | 19,188 | $2,400 | $492,232 |
| 13.8 | 04085 | Steep Falls | 2,762 | — | $425,954 |
| 13.9 | 04084 | Standish | 7,900 | $2,400 | $466,508 |
| 14.0 | 04040 | Harrison | 3,050 | — | $405,869 |
| 14.3 | 04022 | Denmark | 1,054 | — | $416,775 |
| 15.6 | 04258 | Minot | 2,794 | — | $382,355 |
| 15.8 | 04210 | Auburn | 24,602 | $1,706 | $324,049 |
| 16.2 | 04097 | North Yarmouth | 4,240 | — | $692,415 |
| 16.7 | 04041 | Hiram | 1,748 | — | $313,287 |
| 17.2 | 04021 | Cumberland Center | 6,990 | — | $711,203 |
| 17.5 | 04069 | Pownal | 1,696 | — | $600,503 |
| 18.3 | 04049 | Limington | 4,017 | — | $414,114 |
| 18.3 | 04038 | Gorham | 18,300 | $2,199 | $540,535 |
| 18.6 | 04088 | Waterford | 1,269 | — | $345,854 |
| 18.7 | 04268 | Norway | 5,228 | — | $334,426 |
| 19.1 | 04105 | Falmouth | 12,755 | $3,011 | $891,242 |
| 19.4 | 04281 | South Paris | 5,317 | — | $296,953 |
| 19.4 | 04222 | Durham | 4,262 | — | $443,873 |
| 19.6 | 04240 | Lewiston | 38,324 | $1,518 | $295,398 |
| 19.8 | 04020 | Cornish | 1,803 | — | $389,036 |
| 19.9 | 04010 | Brownfield | 1,830 | — | $356,746 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.